NBA All-Time Rebound Leaders
NBA all-time rebound leaders: the 50 players with the most career rebounds in NBA regular-season history. Wilt Chamberlain is first with 23,924. 6 of the 50 are active; their totals here include this season's games, so the list moves as they climb.
Most Career Rebounds in NBA History
Top 50 All-Time Rebound Leaders
| # | Player | Pos | Teams | Rebounds | GP | RPG | This season |
|---|---|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | C | Warriors, 76ers, Lakers | 23,924 | 1,045 | 22.9 | – |
| 2 | Bill Russell | C | Celtics | 21,620 | 963 | 22.5 | – |
| 3 | Kareem Abdul-Jabbar | C | Bucks, Lakers | 17,440 | 1,560 | 11.2 | – |
| 4 | Elvin Hayes | PF/C | Rockets, Bullets | 16,279 | 1,303 | 12.5 | – |
| 5 | Moses Malone | C | Braves, Rockets, 76ers, Bullets, Hawks, Bucks, Spurs | 16,212 | 1,329 | 12.2 | – |
| 6 | Tim Duncan | PF/C | Spurs | 15,091 | 1,392 | 10.8 | – |
| 7 | Karl Malone | PF | Jazz, Lakers | 14,968 | 1,476 | 10.1 | – |
| 8 | Robert Parish | C | Warriors, Celtics, Hornets, Bulls | 14,715 | 1,611 | 9.1 | – |
| 9 | Kevin Garnett | PF | Timberwolves, Celtics, Nets | 14,662 | 1,462 | 10.0 | – |
| 10 | Dwight Howard | C | Magic, Lakers, Rockets, Hawks, Hornets, Wizards, 76ers | 14,627 | 1,242 | 11.8 | – |
| 11 | Nate Thurmond | C | Warriors, Bulls, Cavaliers | 14,464 | 964 | 15.0 | – |
| 12 | Walt Bellamy | C | Bullets, Knicks, Pistons, Hawks, Jazz | 14,241 | 1,043 | 13.7 | – |
| 13 | Wes Unseld | C | Bullets | 13,769 | 984 | 14.0 | – |
| 14 | Hakeem Olajuwon | C | Rockets, Raptors | 13,748 | 1,238 | 11.1 | – |
| 15 | Shaquille O'Neal | C | Magic, Lakers, Heat, Suns, Cavaliers, Celtics | 13,099 | 1,207 | 10.9 | – |
| 16 | Buck Williams | PF | Nets, Trail Blazers, Knicks | 13,017 | 1,307 | 10.0 | – |
| 17 | Jerry Lucas | PF | Royals, Warriors, Knicks | 12,942 | 829 | 15.6 | – |
| 18 | Bob Pettit | PF | Hawks | 12,849 | 792 | 16.2 | – |
| 19 | Charles Barkley | PF | 76ers, Suns, Rockets | 12,546 | 1,073 | 11.7 | – |
| 20 | Dikembe Mutombo | C | Nuggets, Hawks, 76ers, Nets, Knicks, Rockets | 12,359 | 1,196 | 10.3 | – |
| 21 | Paul Silas | PF | Hawks, Suns, Celtics, Nuggets, SuperSonics | 12,357 | 1,254 | 9.9 | – |
| 22 | Charles Oakley | PF | Bulls, Knicks, Raptors, Wizards, Rockets | 12,205 | 1,282 | 9.5 | – |
| 23 | LeBron James active | SF | Cavaliers, Heat, Lakers | 12,116 | 1,622 | 7.5 | +21 |
| 24 | Dennis Rodman | PF/SF | Pistons, Spurs, Bulls, Lakers, Mavericks | 11,954 | 911 | 13.1 | – |
| 25 | Kevin Willis | PF/C | Hawks, Heat, Warriors, Rockets, Raptors, Nuggets, Spurs, Mavericks | 11,901 | 1,424 | 8.4 | – |
| 26 | Patrick Ewing | C | Knicks, SuperSonics, Magic | 11,607 | 1,183 | 9.8 | – |
| 27 | Andre Drummond active | C | Pistons, Cavaliers, Lakers, 76ers, Nets, Bulls | 11,540 | 967 | 11.9 | +27 |
| 28 | Dirk Nowitzki | PF | Mavericks | 11,489 | 1,522 | 7.5 | – |
| 29 | Elgin Baylor | SF | Lakers | 11,463 | 846 | 13.5 | – |
| 30 | Pau Gasol | PF/C | Grizzlies, Lakers, Bulls, Spurs, Bucks | 11,305 | 1,226 | 9.2 | – |
| 31 | Dolph Schayes | PF | Nationals, 76ers | 11,256 | 932 | 12.1 | – |
| 32 | Bill Bridges | PF | Hawks, 76ers, Lakers, Warriors | 11,054 | 926 | 11.9 | – |
| 33 | DeAndre Jordan active | C | Clippers, Mavericks, Knicks, Nets, Lakers, 76ers, Nuggets, Pelicans | 10,870 | 1,123 | 9.7 | +9 |
| 34 | Jack Sikma | C | SuperSonics, Bucks | 10,816 | 1,107 | 9.8 | – |
| 35 | Nikola Vučević active | C | 76ers, Magic, Bulls, Celtics | 10,713 | 1,036 | 10.3 | +6 |
| 36 | Rudy Gobert active | C | Jazz, Timberwolves | 10,628 | 905 | 11.7 | +56 |
| 37 | David Robinson | C | Spurs | 10,497 | 987 | 10.6 | – |
| 38 | Ben Wallace | C/PF | Wizards, Magic, Pistons, Bulls, Cavaliers | 10,482 | 1,088 | 9.6 | – |
| 39 | Tyson Chandler | C | Bulls, Hornets, Bobcats, Mavericks, Knicks, Suns, Lakers, Rockets | 10,467 | 1,160 | 9.0 | – |
| 40 | Dave Cowens | C | Celtics, Bucks | 10,444 | 766 | 13.6 | – |
| 41 | Bill Laimbeer | C | Cavaliers, Pistons | 10,400 | 1,068 | 9.7 | – |
| 42 | Otis Thorpe | PF | Kings, Rockets, Trail Blazers, Pistons, Grizzlies, Wizards, Heat, Hornets | 10,370 | 1,257 | 8.2 | – |
| 43 | Zach Randolph | PF | Trail Blazers, Knicks, Clippers, Grizzlies, Kings | 10,208 | 1,116 | 9.1 | – |
| 44 | Shawn Marion | SF/PF | Suns, Heat, Raptors, Mavericks, Cavaliers | 10,101 | 1,163 | 8.7 | – |
| 45 | Johnny Kerr | C | 76ers, Bullets | 10,092 | 905 | 11.2 | – |
| 46 | Kevin Love active | PF | Timberwolves, Cavaliers, Heat, Jazz | 9,712 | 989 | 9.8 | – |
| 47 | Bob Lanier | C | Pistons, Bucks | 9,698 | 959 | 10.1 | – |
| 48 | Sam Lacey | C | Kings, Nets, Cavaliers | 9,687 | 1,002 | 9.7 | – |
| 49 | Dave DeBusschere | PF/SF | Pistons, Knicks | 9,618 | 875 | 11.0 | – |
| 50 | Marcus Camby | C | Raptors, Knicks, Nuggets, Clippers, Trail Blazers, Rockets | 9,513 | 973 | 9.8 | – |
Regular season only. Retired players' totals are final through the end of the 2025-26 regular season; active players add this season's games (the "This season" column). Source: NBA.com and Basketball-Reference.
Active Players on the All-Time List
- LeBron James · 23rd, 12,116 89 behind Charles Oakley for 22nd; 21 so far this season.
- Andre Drummond · 27th, 11,540 67 behind Patrick Ewing for 26th; 27 so far this season.
- DeAndre Jordan · 33rd, 10,870 184 behind Bill Bridges for 32nd; 9 so far this season.
- Nikola Vučević · 35th, 10,713 103 behind Jack Sikma for 34th; 6 so far this season.
- Rudy Gobert · 36th, 10,628 85 behind Nikola Vučević for 35th; 56 so far this season.
- Kevin Love · 46th, 9,712 380 behind Johnny Kerr for 45th.
This Season's Rebound Leader
Domantas Sabonis leads the 2026-27 in rebounds with 16.5 per game (66 in 4 games). Full 2026 season leaders ›
All-time scoring leaders · All-time assist leaders · All-time 3-point leaders
NBA All-Time Rebound Leaders FAQ
Who has the most career rebounds in NBA history?
Wilt Chamberlain, with 23,924 regular-season rebounds. Bill Russell is second with 21,620 and Kareem Abdul-Jabbar third with 17,440.
Who is in the top 10 all-time in rebounds?
1. Wilt Chamberlain (23,924), 2. Bill Russell (21,620), 3. Kareem Abdul-Jabbar (17,440), 4. Elvin Hayes (16,279), 5. Moses Malone (16,212), 6. Tim Duncan (15,091), 7. Karl Malone (14,968), 8. Robert Parish (14,715), 9. Kevin Garnett (14,662), 10. Dwight Howard (14,627).
Which active players are on the all-time rebounds list?
LeBron James (23rd, 12,116); Andre Drummond (27th, 11,540); DeAndre Jordan (33rd, 10,870); Nikola Vučević (35th, 10,713); Rudy Gobert (36th, 10,628); Kevin Love (46th, 9,712). Their totals include this season's games.
How far is LeBron James from 22nd place?
LeBron James needs 90 more rebounds to pass Charles Oakley (12,205).
Do these totals include the playoffs?
No. Like the NBA's official career leaders, this list counts regular-season games only; playoff rebounds are tracked separately.