NBA Scoring Leaders 2026-27
NBA scoring leaders for 2026-27: points per game, total points and shooting for the top 50 scorers, from the box score of every game. Luka Dončić leads at 36.0 points per game (4 games). Updated after every final.
NBA Scoring Race 2026-27
NBA Scoring Leaders 2026-27: Top 50
| # | Player | Team | GP | MIN | PPG | PTS | FG% | 3PM | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | Lakers | 4 | 35.5 | 36.0 | 144 | 48.4 | 5.3 | 39.6 | 87.5 |
| 2 | Anthony Edwards | Timberwolves | 4 | 33.9 | 33.3 | 133 | 48.5 | 4.5 | 40.0 | 75.0 |
| 3 | Ty Jerome | Grizzlies | 4 | 31.3 | 29.8 | 119 | 50.6 | 2.5 | 37.0 | 87.9 |
| 4 | Tyrese Maxey | 76ers | 4 | 37.8 | 28.8 | 115 | 46.6 | 2.3 | 30.0 | 85.7 |
| 5 | Giannis Antetokounmpo | Heat | 4 | 31.6 | 28.5 | 114 | 55.7 | 0.8 | 30.0 | 62.2 |
| 6 | Jayson Tatum | Celtics | 4 | 36.1 | 28.0 | 112 | 43.0 | 1.8 | 24.1 | 86.1 |
| 7 | Zach LaVine | Kings | 4 | 36.1 | 27.3 | 109 | 52.2 | 3.0 | 38.7 | 83.3 |
| 8 | Shai Gilgeous-Alexander | Thunder | 4 | 34.3 | 27.3 | 109 | 47.8 | 2.0 | 27.6 | 83.3 |
| 9 | Donovan Mitchell | Cavaliers | 3 | 36.3 | 26.7 | 80 | 50.9 | 3.0 | 47.4 | 83.3 |
| 10 | Austin Reaves | Lakers | 4 | 36.3 | 26.5 | 106 | 63.3 | 3.0 | 57.1 | 88.9 |
| 11 | Cooper Flagg | Mavericks | 3 | 29.9 | 25.0 | 75 | 56.5 | 1.7 | 35.7 | 90.0 |
| 12 | Alperen Sengun | Rockets | 4 | 33.9 | 24.5 | 98 | 58.1 | 1.5 | 66.7 | 76.9 |
| 13 | Paolo Banchero | Magic | 2 | 33.8 | 24.5 | 49 | 69.6 | 1.5 | 50.0 | 70.0 |
| 14 | Brandon Miller | Hornets | 4 | 32.7 | 24.3 | 97 | 37.0 | 3.0 | 26.7 | 85.0 |
| 15 | Darius Garland | Clippers | 3 | 34.8 | 24.0 | 72 | 49.1 | 3.0 | 34.6 | 69.2 |
| 16 | Stephen Curry | Warriors | 3 | 25.8 | 23.7 | 71 | 52.6 | 2.7 | 40.0 | 100.0 |
| 17 | Kevin Durant | Rockets | 4 | 35.2 | 23.5 | 94 | 53.7 | 2.0 | 47.1 | 87.5 |
| 18 | Pascal Siakam | Pacers | 4 | 31.6 | 23.5 | 94 | 52.9 | 2.0 | 44.4 | 56.0 |
| 19 | Tyler Herro | Bucks | 4 | 31.8 | 23.5 | 94 | 46.6 | 3.3 | 43.3 | 68.4 |
| 20 | Devin Booker | Suns | 3 | 33.2 | 23.0 | 69 | 55.6 | 0.7 | 22.2 | 94.4 |
| 21 | Anthony Davis | Wizards | 4 | 33.2 | 22.8 | 91 | 44.0 | 1.0 | 33.3 | 77.8 |
| 22 | Michael Porter Jr. | Nets | 4 | 32.1 | 22.8 | 91 | 46.3 | 3.5 | 38.9 | 80.0 |
| 23 | Jalen Brunson | Knicks | 4 | 35.1 | 22.8 | 91 | 36.6 | 1.0 | 20.0 | 75.0 |
| 24 | Keyonte George | Jazz | 4 | 31.8 | 22.8 | 91 | 53.7 | 2.3 | 40.9 | 75.0 |
| 25 | Julius Randle | Nets | 4 | 35.4 | 22.5 | 90 | 48.4 | 1.3 | 27.8 | 78.1 |
| 26 | Karl-Anthony Towns | Knicks | 4 | 31.7 | 22.5 | 90 | 60.3 | 1.5 | 37.5 | 73.7 |
| 27 | Paul George | Celtics | 4 | 31.4 | 22.3 | 89 | 47.0 | 3.5 | 43.8 | 86.7 |
| 28 | Nikola Jokić | Nuggets | 3 | 38.1 | 22.3 | 67 | 41.7 | 1.7 | 21.7 | 80.0 |
| 29 | Jamal Murray | Nuggets | 3 | 38.5 | 22.3 | 67 | 44.9 | 3.7 | 47.8 | 70.6 |
| 30 | Deni Avdija | Trail Blazers | 3 | 32.0 | 22.3 | 67 | 48.9 | 2.3 | 43.8 | 60.9 |
| 31 | Trae Young | Wizards | 4 | 36.6 | 22.3 | 89 | 41.0 | 2.3 | 30.0 | 83.3 |
| 32 | Victor Wembanyama | Spurs | 4 | 30.5 | 22.3 | 89 | 45.2 | 1.0 | 21.1 | 73.1 |
| 33 | Tyrese Haliburton | Pacers | 4 | 33.0 | 21.8 | 87 | 51.6 | 2.5 | 37.0 | 86.7 |
| 34 | Yaxel Lendeborg | Warriors | 4 | 33.3 | 21.8 | 87 | 45.0 | 2.3 | 34.6 | 77.4 |
| 35 | Joel Embiid | 76ers | 3 | 34.7 | 21.7 | 65 | 39.2 | 1.0 | 21.4 | 81.5 |
| 36 | Damian Lillard | Trail Blazers | 3 | 29.3 | 21.7 | 65 | 45.2 | 4.0 | 42.9 | 78.9 |
| 37 | Jalen Johnson | Hawks | 4 | 32.5 | 21.5 | 86 | 42.6 | 0.8 | 15.8 | 83.3 |
| 38 | Darius Acuff | Kings | 4 | 35.3 | 21.5 | 86 | 34.4 | 1.8 | 21.2 | 78.9 |
| 39 | Franz Wagner | Magic | 3 | 33.3 | 21.0 | 63 | 43.9 | 1.0 | 17.6 | 66.7 |
| 40 | RJ Barrett | Raptors | 3 | 30.8 | 21.0 | 63 | 51.0 | 0.3 | 9.1 | 58.8 |
| 41 | Caleb Wilson | Bulls | 4 | 33.9 | 21.0 | 84 | 41.9 | 1.3 | 17.9 | 73.9 |
| 42 | Jaylen Brown | 76ers | 4 | 36.8 | 20.8 | 83 | 42.5 | 2.0 | 42.1 | 72.2 |
| 43 | Cade Cunningham | Pistons | 4 | 33.5 | 20.8 | 83 | 46.0 | 2.0 | 33.3 | 70.8 |
| 44 | Zion Williamson | Pelicans | 3 | 32.6 | 20.7 | 62 | 55.0 | 0.7 | 33.3 | 84.2 |
| 45 | Dejounte Murray | Pelicans | 3 | 33.0 | 20.3 | 61 | 49.0 | 1.0 | 23.1 | 88.9 |
| 46 | Kawhi Leonard | Raptors | 2 | 25.8 | 19.5 | 39 | 33.3 | 2.0 | 28.6 | 100.0 |
| 47 | Norman Powell | Bulls | 4 | 27.9 | 19.5 | 78 | 36.5 | 2.8 | 34.4 | 85.3 |
| 48 | Naz Reid | Hornets | 4 | 30.8 | 19.5 | 78 | 43.8 | 3.5 | 41.2 | 0.0 |
| 49 | Kyrie Irving | Mavericks | 3 | 27.1 | 19.0 | 57 | 51.2 | 2.7 | 33.3 | 100.0 |
| 50 | Domantas Sabonis | Kings | 4 | 36.0 | 19.0 | 76 | 73.8 | 0.3 | 100.0 | 86.7 |
| # | Player | Team | GP | MIN | PPG | PTS | FG% | 3PM | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | Lakers | 4 | 35.5 | 36.0 | 144 | 48.4 | 5.3 | 39.6 | 87.5 |
| 2 | Anthony Edwards | Timberwolves | 4 | 33.9 | 33.3 | 133 | 48.5 | 4.5 | 40.0 | 75.0 |
| 3 | Ty Jerome | Grizzlies | 4 | 31.3 | 29.8 | 119 | 50.6 | 2.5 | 37.0 | 87.9 |
| 4 | Tyrese Maxey | 76ers | 4 | 37.8 | 28.8 | 115 | 46.6 | 2.3 | 30.0 | 85.7 |
| 5 | Giannis Antetokounmpo | Heat | 4 | 31.6 | 28.5 | 114 | 55.7 | 0.8 | 30.0 | 62.2 |
| 6 | Jayson Tatum | Celtics | 4 | 36.1 | 28.0 | 112 | 43.0 | 1.8 | 24.1 | 86.1 |
| 7 | Zach LaVine | Kings | 4 | 36.1 | 27.3 | 109 | 52.2 | 3.0 | 38.7 | 83.3 |
| 8 | Shai Gilgeous-Alexander | Thunder | 4 | 34.3 | 27.3 | 109 | 47.8 | 2.0 | 27.6 | 83.3 |
| 9 | Austin Reaves | Lakers | 4 | 36.3 | 26.5 | 106 | 63.3 | 3.0 | 57.1 | 88.9 |
| 10 | Alperen Sengun | Rockets | 4 | 33.9 | 24.5 | 98 | 58.1 | 1.5 | 66.7 | 76.9 |
| 11 | Brandon Miller | Hornets | 4 | 32.7 | 24.3 | 97 | 37.0 | 3.0 | 26.7 | 85.0 |
| 12 | Kevin Durant | Rockets | 4 | 35.2 | 23.5 | 94 | 53.7 | 2.0 | 47.1 | 87.5 |
| 13 | Pascal Siakam | Pacers | 4 | 31.6 | 23.5 | 94 | 52.9 | 2.0 | 44.4 | 56.0 |
| 14 | Tyler Herro | Bucks | 4 | 31.8 | 23.5 | 94 | 46.6 | 3.3 | 43.3 | 68.4 |
| 15 | Anthony Davis | Wizards | 4 | 33.2 | 22.8 | 91 | 44.0 | 1.0 | 33.3 | 77.8 |
| 16 | Michael Porter Jr. | Nets | 4 | 32.1 | 22.8 | 91 | 46.3 | 3.5 | 38.9 | 80.0 |
| 17 | Jalen Brunson | Knicks | 4 | 35.1 | 22.8 | 91 | 36.6 | 1.0 | 20.0 | 75.0 |
| 18 | Keyonte George | Jazz | 4 | 31.8 | 22.8 | 91 | 53.7 | 2.3 | 40.9 | 75.0 |
| 19 | Julius Randle | Nets | 4 | 35.4 | 22.5 | 90 | 48.4 | 1.3 | 27.8 | 78.1 |
| 20 | Karl-Anthony Towns | Knicks | 4 | 31.7 | 22.5 | 90 | 60.3 | 1.5 | 37.5 | 73.7 |
| 21 | Paul George | Celtics | 4 | 31.4 | 22.3 | 89 | 47.0 | 3.5 | 43.8 | 86.7 |
| 22 | Trae Young | Wizards | 4 | 36.6 | 22.3 | 89 | 41.0 | 2.3 | 30.0 | 83.3 |
| 23 | Victor Wembanyama | Spurs | 4 | 30.5 | 22.3 | 89 | 45.2 | 1.0 | 21.1 | 73.1 |
| 24 | Tyrese Haliburton | Pacers | 4 | 33.0 | 21.8 | 87 | 51.6 | 2.5 | 37.0 | 86.7 |
| 25 | Yaxel Lendeborg | Warriors | 4 | 33.3 | 21.8 | 87 | 45.0 | 2.3 | 34.6 | 77.4 |
| 26 | Jalen Johnson | Hawks | 4 | 32.5 | 21.5 | 86 | 42.6 | 0.8 | 15.8 | 83.3 |
| 27 | Darius Acuff | Kings | 4 | 35.3 | 21.5 | 86 | 34.4 | 1.8 | 21.2 | 78.9 |
| 28 | Caleb Wilson | Bulls | 4 | 33.9 | 21.0 | 84 | 41.9 | 1.3 | 17.9 | 73.9 |
| 29 | Jaylen Brown | 76ers | 4 | 36.8 | 20.8 | 83 | 42.5 | 2.0 | 42.1 | 72.2 |
| 30 | Cade Cunningham | Pistons | 4 | 33.5 | 20.8 | 83 | 46.0 | 2.0 | 33.3 | 70.8 |
| 31 | Donovan Mitchell | Cavaliers | 3 | 36.3 | 26.7 | 80 | 50.9 | 3.0 | 47.4 | 83.3 |
| 32 | Norman Powell | Bulls | 4 | 27.9 | 19.5 | 78 | 36.5 | 2.8 | 34.4 | 85.3 |
| 33 | Naz Reid | Hornets | 4 | 30.8 | 19.5 | 78 | 43.8 | 3.5 | 41.2 | 0.0 |
| 34 | Domantas Sabonis | Kings | 4 | 36.0 | 19.0 | 76 | 73.8 | 0.3 | 100.0 | 86.7 |
| 35 | Cooper Flagg | Mavericks | 3 | 29.9 | 25.0 | 75 | 56.5 | 1.7 | 35.7 | 90.0 |
| 36 | Nickeil Alexander-Walker | Hawks | 4 | 29.6 | 18.8 | 75 | 44.6 | 3.3 | 39.4 | 66.7 |
| 37 | Dylan Harper | Spurs | 4 | 31.5 | 18.3 | 73 | 52.6 | 1.0 | 28.6 | 90.0 |
| 38 | Stephon Castle | Spurs | 4 | 29.2 | 18.3 | 73 | 41.5 | 3.5 | 37.8 | 83.3 |
| 39 | Darius Garland | Clippers | 3 | 34.8 | 24.0 | 72 | 49.1 | 3.0 | 34.6 | 69.2 |
| 40 | Davion Mitchell | Heat | 4 | 34.1 | 18.0 | 72 | 54.0 | 2.3 | 45.0 | 75.0 |
| 41 | Stephen Curry | Warriors | 3 | 25.8 | 23.7 | 71 | 52.6 | 2.7 | 40.0 | 100.0 |
| 42 | Duncan Robinson | Pistons | 4 | 29.9 | 17.8 | 71 | 41.7 | 4.3 | 44.7 | 82.4 |
| 43 | Kyshawn George | Wizards | 4 | 29.9 | 17.8 | 71 | 48.1 | 1.0 | 23.5 | 83.3 |
| 44 | Jaime Jaquez Jr. | Bucks | 4 | 29.7 | 17.5 | 70 | 53.1 | 1.3 | 38.5 | 68.4 |
| 45 | Devin Booker | Suns | 3 | 33.2 | 23.0 | 69 | 55.6 | 0.7 | 22.2 | 94.4 |
| 46 | CJ McCollum | Hawks | 4 | 26.4 | 17.3 | 69 | 53.1 | 2.8 | 44.0 | 85.7 |
| 47 | Amen Thompson | Rockets | 4 | 34.0 | 17.0 | 68 | 53.2 | 0.5 | 50.0 | 84.2 |
| 48 | Nikola Jokić | Nuggets | 3 | 38.1 | 22.3 | 67 | 41.7 | 1.7 | 21.7 | 80.0 |
| 49 | Jamal Murray | Nuggets | 3 | 38.5 | 22.3 | 67 | 44.9 | 3.7 | 47.8 | 70.6 |
| 50 | Deni Avdija | Trail Blazers | 3 | 32.0 | 22.3 | 67 | 48.9 | 2.3 | 43.8 | 60.9 |
| # | Player | Team | GP | MIN | PPG | PTS | FG% | 3PM | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | Lakers | 4 | 35.5 | 36.0 | 144 | 48.4 | 5.3 | 39.6 | 87.5 |
| 2 | Anthony Edwards | Timberwolves | 4 | 33.9 | 33.3 | 133 | 48.5 | 4.5 | 40.0 | 75.0 |
| 3 | Duncan Robinson | Pistons | 4 | 29.9 | 17.8 | 71 | 41.7 | 4.3 | 44.7 | 82.4 |
| 4 | Toumani Camara | Trail Blazers | 3 | 24.7 | 16.3 | 49 | 65.4 | 4.3 | 59.1 | 100.0 |
| 5 | Damian Lillard | Trail Blazers | 3 | 29.3 | 21.7 | 65 | 45.2 | 4.0 | 42.9 | 78.9 |
| 6 | Julian Champagnie | Spurs | 4 | 27.1 | 13.0 | 52 | 51.4 | 3.8 | 48.4 | 100.0 |
| 7 | Jamal Murray | Nuggets | 3 | 38.5 | 22.3 | 67 | 44.9 | 3.7 | 47.8 | 70.6 |
| 8 | Michael Porter Jr. | Nets | 4 | 32.1 | 22.8 | 91 | 46.3 | 3.5 | 38.9 | 80.0 |
| 9 | Paul George | Celtics | 4 | 31.4 | 22.3 | 89 | 47.0 | 3.5 | 43.8 | 86.7 |
| 10 | Naz Reid | Hornets | 4 | 30.8 | 19.5 | 78 | 43.8 | 3.5 | 41.2 | 0.0 |
| 11 | Stephon Castle | Spurs | 4 | 29.2 | 18.3 | 73 | 41.5 | 3.5 | 37.8 | 83.3 |
| 12 | Grayson Allen | Hornets | 4 | 27.7 | 16.8 | 67 | 48.6 | 3.5 | 48.3 | 94.4 |
| 13 | Tyler Herro | Bucks | 4 | 31.8 | 23.5 | 94 | 46.6 | 3.3 | 43.3 | 68.4 |
| 14 | Nickeil Alexander-Walker | Hawks | 4 | 29.6 | 18.8 | 75 | 44.6 | 3.3 | 39.4 | 66.7 |
| 15 | Tristan da Silva | Magic | 3 | 28.1 | 12.7 | 38 | 42.4 | 3.3 | 38.5 | 0.0 |
| 16 | Zach LaVine | Kings | 4 | 36.1 | 27.3 | 109 | 52.2 | 3.0 | 38.7 | 83.3 |
| 17 | Donovan Mitchell | Cavaliers | 3 | 36.3 | 26.7 | 80 | 50.9 | 3.0 | 47.4 | 83.3 |
| 18 | Austin Reaves | Lakers | 4 | 36.3 | 26.5 | 106 | 63.3 | 3.0 | 57.1 | 88.9 |
| 19 | Brandon Miller | Hornets | 4 | 32.7 | 24.3 | 97 | 37.0 | 3.0 | 26.7 | 85.0 |
| 20 | Darius Garland | Clippers | 3 | 34.8 | 24.0 | 72 | 49.1 | 3.0 | 34.6 | 69.2 |
| 21 | Aaron Wiggins | Hawks | 4 | 27.1 | 15.8 | 63 | 53.5 | 3.0 | 48.0 | 71.4 |
| 22 | LaMelo Ball | Timberwolves | 4 | 24.6 | 14.8 | 59 | 43.8 | 3.0 | 38.7 | 55.6 |
| 23 | Luke Kennard | Suns | 2 | 17.2 | 10.0 | 20 | 63.6 | 3.0 | 60.0 | 0.0 |
| 24 | Norman Powell | Bulls | 4 | 27.9 | 19.5 | 78 | 36.5 | 2.8 | 34.4 | 85.3 |
| 25 | CJ McCollum | Hawks | 4 | 26.4 | 17.3 | 69 | 53.1 | 2.8 | 44.0 | 85.7 |
| 26 | Jared McCain | Thunder | 4 | 22.7 | 11.3 | 45 | 40.5 | 2.8 | 47.8 | 80.0 |
| 27 | Sam Hauser | Celtics | 4 | 21.5 | 9.8 | 39 | 50.0 | 2.8 | 50.0 | 0.0 |
| 28 | Klay Thompson | Heat | 4 | 21.1 | 9.0 | 36 | 32.4 | 2.8 | 33.3 | 100.0 |
| 29 | Stephen Curry | Warriors | 3 | 25.8 | 23.7 | 71 | 52.6 | 2.7 | 40.0 | 100.0 |
| 30 | Kyrie Irving | Mavericks | 3 | 27.1 | 19.0 | 57 | 51.2 | 2.7 | 33.3 | 100.0 |
| 31 | Desmond Bane | Magic | 3 | 31.7 | 15.0 | 45 | 33.3 | 2.7 | 28.6 | 73.3 |
| 32 | Ja'Kobe Walter | Raptors | 3 | 26.1 | 13.0 | 39 | 46.4 | 2.7 | 40.0 | 62.5 |
| 33 | Cedric Coward | Grizzlies | 3 | 30.5 | 12.7 | 38 | 51.7 | 2.7 | 72.7 | 0.0 |
| 34 | Reed Sheppard | Rockets | 3 | 23.4 | 11.7 | 35 | 41.9 | 2.7 | 33.3 | 100.0 |
| 35 | Ty Jerome | Grizzlies | 4 | 31.3 | 29.8 | 119 | 50.6 | 2.5 | 37.0 | 87.9 |
| 36 | Tyrese Haliburton | Pacers | 4 | 33.0 | 21.8 | 87 | 51.6 | 2.5 | 37.0 | 86.7 |
| 37 | Brandin Podziemski | Warriors | 2 | 32.8 | 18.0 | 36 | 45.2 | 2.5 | 33.3 | 100.0 |
| 38 | Lauri Markkanen | Jazz | 4 | 28.6 | 16.0 | 64 | 40.4 | 2.5 | 35.7 | 88.9 |
| 39 | Obi Toppin | Pacers | 4 | 23.2 | 15.8 | 63 | 55.8 | 2.5 | 40.0 | 83.3 |
| 40 | Payton Pritchard | Celtics | 4 | 26.1 | 13.3 | 53 | 45.9 | 2.5 | 47.6 | 81.8 |
| 41 | Terrence Shannon Jr. | Timberwolves | 4 | 22.0 | 13.0 | 52 | 50.0 | 2.5 | 50.0 | 71.4 |
| 42 | Tyrese Maxey | 76ers | 4 | 37.8 | 28.8 | 115 | 46.6 | 2.3 | 30.0 | 85.7 |
| 43 | Keyonte George | Jazz | 4 | 31.8 | 22.8 | 91 | 53.7 | 2.3 | 40.9 | 75.0 |
| 44 | Deni Avdija | Trail Blazers | 3 | 32.0 | 22.3 | 67 | 48.9 | 2.3 | 43.8 | 60.9 |
| 45 | Trae Young | Wizards | 4 | 36.6 | 22.3 | 89 | 41.0 | 2.3 | 30.0 | 83.3 |
| 46 | Yaxel Lendeborg | Warriors | 4 | 33.3 | 21.8 | 87 | 45.0 | 2.3 | 34.6 | 77.4 |
| 47 | Evan Mobley | Cavaliers | 3 | 35.8 | 18.7 | 56 | 54.1 | 2.3 | 58.3 | 52.9 |
| 48 | Immanuel Quickley | Raptors | 3 | 28.5 | 18.0 | 54 | 41.9 | 2.3 | 30.4 | 78.6 |
| 49 | Davion Mitchell | Heat | 4 | 34.1 | 18.0 | 72 | 54.0 | 2.3 | 45.0 | 75.0 |
| 50 | Jabari Smith Jr. | Rockets | 4 | 34.9 | 16.8 | 67 | 50.0 | 2.3 | 40.9 | 83.3 |
Regular season. Qualified players have played at least 40% of the leader's games. Click a column heading to sort.
40-Point Games 2026-27
All-Time Scoring Leaders
- 1LeBron JamesCavaliers, Heat, Lakers · active43,489
- 2Kareem Abdul-JabbarBucks, Lakers38,387
- 3Karl MaloneJazz, Lakers36,928
- 4Kobe BryantLakers33,643
- 5Kevin DurantThunder, Warriors, Nets, Suns, Rockets · active32,691
Active players on the list: LeBron James (1st), Kevin Durant (5th), James Harden (9th), DeMar DeRozan (16th).
2025-26 Scoring Leaders (Final)
- 1Luka DončićLakers · 64 GP33.5
- 2Shai Gilgeous-AlexanderThunder · 68 GP31.1
- 3Anthony EdwardsTimberwolves · 61 GP28.8
- 4Jaylen BrownCeltics · 71 GP28.7
- 5Tyrese Maxey76ers · 70 GP28.3
- 6Kawhi LeonardClippers · 65 GP27.9
- 7Donovan MitchellCavaliers · 70 GP27.9
- 8Nikola JokićNuggets · 65 GP27.7
- 9Giannis AntetokounmpoBucks · 36 GP27.6
- 10Joel Embiid76ers · 38 GP26.9
All NBA stat leaders: rebounds, assists, steals, blocks, shooting ›
NBA Scoring Leaders FAQ
Who leads the NBA in scoring?
Luka Dončić leads the NBA at 36.0 points per game in 2026-27, ahead of Anthony Edwards (33.3) and Ty Jerome (29.8).
Who won the NBA scoring title last season?
Luka Dončić won the 2025-26 scoring title at 33.5 points per game.
How many games do you need to win the NBA scoring title?
The NBA scoring title goes to the player with the highest points per game who appeared in at least 58 of the 82 regular-season games (70%). This page lists players with at least 40% of the leader's games so the race is visible all season.
Who has won the most NBA scoring titles?
Michael Jordan won 10 scoring titles, Wilt Chamberlain 7, George Gervin and Kevin Durant 4 each.
What counts as the scoring leader: points per game or total points?
The official scoring title is decided by points per game. The Total points tab ranks the same players by points scored, which rewards playing every game.


