NBA Standings 2026-27
Standings are computed from every final score, so they update minutes after each game. The top six teams in each conference go straight to the playoffs; teams 7 to 10 meet in the Play-In Tournament for the last two seeds.
Early season: teams are ordered by winning percentage, with ties broken by the NBA tiebreakers; a few games either way move teams several places.
NBA Standings 2026-27: Eastern Conference
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲14 | 3 | 1 | .750 | – | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 2▼1 | 3 | 1 | .750 | – | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 3▼1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 4▲1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 5▲7 | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 6▲1 | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| Playoff line · 7-10 go to the Play-In Tournament | |||||||||||||||
| 7▼4 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 8 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 9▲4 | 2 | 2 | .500 | 1.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 10▲1 | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| Play-In line · 11-15 are out | |||||||||||||||
| 11▲3 | 1 | 3 | .250 | 2.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 12▼2 | 1 | 3 | .250 | 2.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 13▼7 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM | |
| 14▼10 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM | |
| 15▼6 | 0 | 4 | .000 | 3.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM | |
Playoffs (1-6) Play-In (7-10) · M# magic number to clinch a playoff spot
NBA Standings 2026-27: Western Conference
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2▲3 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 3▲5 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 4▲8 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 5▲4 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 6▲1 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| Playoff line · 7-10 go to the Play-In Tournament | |||||||||||||||
| 7▲8 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 8▼6 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 9▼3 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 10▼7 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| Play-In line · 11-15 are out | |||||||||||||||
| 11 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 12▼8 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 13▲1 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM | |
| 14▼4 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM | |
| 15▼2 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM | |
Playoffs (1-6) Play-In (7-10) · M# magic number to clinch a playoff spot
NBA League Standings 2026-27 (All 30 Teams)
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 3 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 4 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 5 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 6 | 3 | 1 | .750 | 1.0 | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 7 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| 8 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 9 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 10 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 11 | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 12 | 2 | 1 | .667 | 1.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| 13 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 14 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 15 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 16 | 2 | 2 | .500 | 2.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 17 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 18 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 19 | 1 | 2 | .333 | 2.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| 20 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| 21 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 22 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 23 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 24 | 1 | 3 | .250 | 3.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 25 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM | |
| 26 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM | |
| 27 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM | |
| 28 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM | |
| 29 | 0 | 4 | .000 | 4.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM | |
| 30 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM |
AtlanticCentralSoutheastNorthwestPacificSouthwest
Atlantic Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 2 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 3 | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM |
Central Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 2 | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| 3 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 5 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM |
Southeast Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 2 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 3 | 2 | 2 | .500 | 1.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 4 | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM |
Northwest Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 3 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 4 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| 5 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM |
Pacific Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| 2 | 1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 3 | 1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM |
Southwest Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 2 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 3 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 4 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 5 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM |
Playoff Picture ›Seeds, Play-In race, clinch scenarios and magic numbers
Glossary
- W
- Wins
- L
- Losses
- PCT
- Winning percentage
- GB
- Games behind the leader
- Home
- Home record
- Away
- Away record
- Conf
- Record against the conference
- Div
- Record against the division
- L10
- Record in the last ten games (dots: oldest to newest)
- Strk
- Current streak (W3 = three straight wins)
- PPG
- Points per game
- OPP
- Opponent points per game
- Diff
- Average point differential
- Next
- Next scheduled game
- ▲ ▼
- Movement against seven days ago
- M#
- Magic number: wins (or rival losses) still needed to clinch a playoff spot
- z
- Clinched No. 1 seed
- y
- Clinched division
- x
- Clinched playoffs
- h
- Clinched home court in the First Round (top 4)
- p
- Clinched Play-In Tournament
- o
- Out of the top 6 (Play-In at best)
- e
- Eliminated from playoff contention
How NBA Standings, Play-In and Tiebreakers Work
How the standings are ordered
Teams are ranked by winning percentage (PCT), not by wins, so a 10-5 team sits above a 12-7 team. Games behind (GB) is how many games a team trails the leader: half a game for every win the leader has gained or loss the team has taken. Each conference is ranked on its own; the League view ranks all 30 teams together, which decides home-court advantage in the NBA Finals.
Playoff seeding: 1-6, 7-10, 11-15
The top six teams in each conference go straight to the playoffs. Seeds 7 to 10 enter the Play-In Tournament for the last two places; 11 to 15 are out. Division winners get no automatic seed: a division champion with the 9th-best record goes to the Play-In like anyone else.
How the Play-In Tournament works
Three games per conference in the week after the regular season. The 7th seed hosts the 8th; the winner is the 7th seed. The 9th hosts the 10th; the loser is eliminated. Then the loser of 7 vs 8 hosts the winner of 9 vs 10 for the 8th seed. Every game is single-elimination for the lower seed and hosted by the higher seed.
NBA tiebreaker procedure
When two teams finish with the same record, the NBA breaks the tie in this order:
- Head-to-head record
- Division winner, if one of the two won its division
- Division record, if both are in the same division
- Conference record
- Record against playoff-eligible teams in their own conference
- Record against playoff-eligible teams in the other conference
- Point differential
For three or more tied teams the first step is instead whether one team won its division, then the combined record among the tied teams, and the rest of the list follows. The tables here order ties by record and point differential; the official order can differ until the league applies the procedure at the end of the season.
Clinch marks and magic numbers
Letters next to a team show what it has already secured: z the No. 1 seed, y its division, x a playoff spot, h home court in the First Round (top 4), p a Play-In place; o means the top six are out of reach and e that the team is eliminated. M followed by a number is the magic number: the wins, or losses by the team chasing, that still guarantee a playoff spot. These are calculated from games left only, never tiebreakers, so they can show a day later than the NBA's official mark but never earlier. The full race, with games behind the lines and the Play-In matchups as they stand, is on the Playoff Picture page.
Computed from final scores. Ties are ordered by record and point differential; the official NBA tiebreakers may differ. Movement arrows compare with seven days ago. Click a column heading to sort.
NBA Standings FAQ
Who is first in the Eastern Conference?
The Boston Celtics lead the Eastern Conference at 3-1.
Who is first in the Western Conference?
The Oklahoma City Thunder lead the Western Conference at 4-0.
How are NBA standings decided?
By winning percentage. Equal records are split by the NBA tiebreaker procedure: head-to-head record first, then division winner, division record, conference record, record against playoff teams, and finally point differential.
How many teams make the NBA playoffs?
Sixteen: the top six in each conference qualify directly, and the Play-In Tournament between seeds 7 to 10 decides the last two spots in each conference.
How does the NBA Play-In Tournament work?
The 7th seed hosts the 8th and the winner takes the 7th seed. The 9th hosts the 10th and the loser is out. The loser of 7 vs 8 then hosts the winner of 9 vs 10 for the 8th seed.
What does GB mean in NBA standings?
Games behind: how far a team trails the conference leader. It rises by half a game each time the leader wins or the team loses, so a team 2.0 GB would need the leader to lose twice while it wins twice to catch up.
Do division winners get a top-4 seed?
No. Since 2016 the NBA seeds the 15 teams of each conference purely by record; a division title only helps as a tiebreaker.
When are the NBA standings updated?
Minutes after each final buzzer: every finished game is counted at once, so the tables, clinch marks and magic numbers here are current overnight, not the next morning.