NBA All-Time Scoring Leaders
NBA all-time scoring leaders: the 50 players with the most career points in NBA regular-season history. LeBron James is first with 43,489. 7 of the 50 are active; their totals here include this season's games, so the list moves as they climb.
Most Career Points in NBA History
Top 50 All-Time Scoring Leaders
| # | Player | Pos | Teams | Points | GP | PPG | This season |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James active | SF | Cavaliers, Heat, Lakers | 43,489 | 1,622 | 26.8 | +49 |
| 2 | Kareem Abdul-Jabbar | C | Bucks, Lakers | 38,387 | 1,560 | 24.6 | – |
| 3 | Karl Malone | PF | Jazz, Lakers | 36,928 | 1,476 | 25.0 | – |
| 4 | Kobe Bryant | SG | Lakers | 33,643 | 1,346 | 25.0 | – |
| 5 | Kevin Durant active | SF/PF | Thunder, Warriors, Nets, Suns, Rockets | 32,691 | 1,201 | 27.2 | +94 |
| 6 | Michael Jordan | SG | Bulls, Wizards | 32,292 | 1,072 | 30.1 | – |
| 7 | Dirk Nowitzki | PF | Mavericks | 31,560 | 1,522 | 20.7 | – |
| 8 | Wilt Chamberlain | C | Warriors, 76ers, Lakers | 31,419 | 1,045 | 30.1 | – |
| 9 | James Harden active | SG/PG | Thunder, Rockets, Nets, 76ers, Clippers, Cavaliers | 29,386 | 1,221 | 24.1 | +47 |
| 10 | Shaquille O'Neal | C | Magic, Lakers, Heat, Suns, Cavaliers, Celtics | 28,596 | 1,207 | 23.7 | – |
| 11 | Carmelo Anthony | SF | Nuggets, Knicks, Thunder, Rockets, Trail Blazers, Lakers | 28,289 | 1,260 | 22.5 | – |
| 12 | Moses Malone | C | Braves, Rockets, 76ers, Bullets, Hawks, Bucks, Spurs | 27,409 | 1,329 | 20.6 | – |
| 13 | Elvin Hayes | PF/C | Rockets, Bullets | 27,313 | 1,303 | 21.0 | – |
| 14 | Russell Westbrook | PG | Thunder, Rockets, Wizards, Lakers, Clippers, Nuggets, Kings | 27,176 | 1,301 | 20.9 | – |
| 15 | Hakeem Olajuwon | C | Rockets, Raptors | 26,946 | 1,238 | 21.8 | – |
| 16 | DeMar DeRozan active | SG/SF | Raptors, Spurs, Bulls, Kings | 26,757 | 1,264 | 21.2 | +46 |
| 17 | Oscar Robertson | PG | Royals, Bucks | 26,710 | 1,040 | 25.7 | – |
| 18 | Dominique Wilkins | SF | Hawks, Clippers, Celtics, Spurs, Magic | 26,668 | 1,074 | 24.8 | – |
| 19 | Stephen Curry active | PG | Warriors | 26,599 | 1,069 | 24.9 | +71 |
| 20 | Tim Duncan | PF/C | Spurs | 26,496 | 1,392 | 19.0 | – |
| 21 | Paul Pierce | SF/SG | Celtics, Nets, Wizards, Clippers | 26,397 | 1,343 | 19.7 | – |
| 22 | John Havlicek | SF/SG | Celtics | 26,395 | 1,270 | 20.8 | – |
| 23 | Kevin Garnett | PF | Timberwolves, Celtics, Nets | 26,071 | 1,462 | 17.8 | – |
| 24 | Vince Carter | SG/SF | Raptors, Nets, Magic, Suns, Mavericks, Grizzlies, Kings, Hawks | 25,728 | 1,541 | 16.7 | – |
| 25 | Alex English | SF | Bucks, Pacers, Nuggets, Mavericks | 25,613 | 1,193 | 21.5 | – |
| 26 | Reggie Miller | SG | Pacers | 25,279 | 1,389 | 18.2 | – |
| 27 | Jerry West | PG/SG | Lakers | 25,192 | 932 | 27.0 | – |
| 28 | Patrick Ewing | C | Knicks, SuperSonics, Magic | 24,815 | 1,183 | 21.0 | – |
| 29 | Ray Allen | SG | Bucks, SuperSonics, Celtics, Heat | 24,505 | 1,300 | 18.9 | – |
| 30 | Allen Iverson | SG/PG | 76ers, Nuggets, Pistons, Grizzlies | 24,368 | 914 | 26.7 | – |
| 31 | Charles Barkley | PF | 76ers, Suns, Rockets | 23,757 | 1,073 | 22.1 | – |
| 32 | Robert Parish | C | Warriors, Celtics, Hornets, Bulls | 23,334 | 1,611 | 14.5 | – |
| 33 | Adrian Dantley | SF | Braves, Pacers, Lakers, Jazz, Pistons, Mavericks, Bucks | 23,177 | 955 | 24.3 | – |
| 34 | Dwyane Wade | SG | Heat, Bulls, Cavaliers | 23,165 | 1,054 | 22.0 | – |
| 35 | Elgin Baylor | SF | Lakers | 23,149 | 846 | 27.4 | – |
| 36 | Chris Paul | PG | Hornets, Clippers, Rockets, Thunder, Suns, Warriors, Spurs | 23,058 | 1,370 | 16.8 | – |
| 37 | Damian Lillard active | PG | Trail Blazers, Bucks | 22,642 | 900 | 25.2 | +44 |
| 38 | Clyde Drexler | SG | Trail Blazers, Rockets | 22,195 | 1,086 | 20.4 | – |
| 39 | Gary Payton | PG | SuperSonics, Bucks, Lakers, Celtics, Heat | 21,813 | 1,335 | 16.3 | – |
| 40 | Larry Bird | SF/PF | Celtics | 21,791 | 897 | 24.3 | – |
| 41 | Giannis Antetokounmpo active | PF | Bucks | 21,645 | 895 | 24.2 | +114 |
| 42 | Hal Greer | SG/PG | 76ers | 21,586 | 1,122 | 19.2 | – |
| 43 | Walt Bellamy | C | Bullets, Knicks, Pistons, Hawks, Jazz | 20,941 | 1,043 | 20.1 | – |
| 44 | Pau Gasol | PF/C | Grizzlies, Lakers, Bulls, Spurs, Bucks | 20,894 | 1,226 | 17.0 | – |
| 45 | Bob Pettit | PF/C | Hawks | 20,880 | 792 | 26.4 | – |
| 46 | David Robinson | C | Spurs | 20,790 | 987 | 21.1 | – |
| 47 | George Gervin | SG/SF | Spurs, Bulls | 20,708 | 791 | 26.2 | – |
| 48 | LaMarcus Aldridge | PF/C | Trail Blazers, Spurs, Nets | 20,558 | 1,076 | 19.1 | – |
| 49 | Mitch Richmond | SG | Warriors, Kings, Wizards, Lakers | 20,497 | 976 | 21.0 | – |
| 50 | Joe Johnson | SG/SF | Celtics, Suns, Hawks, Nets, Heat, Jazz, Rockets | 20,407 | 1,277 | 16.0 | – |
Regular season only. Retired players' totals are final through the end of the 2025-26 regular season; active players add this season's games (the "This season" column). Source: NBA.com and Basketball-Reference.
Active Players on the All-Time List
- LeBron James · 1st, 43,489 Holds the record; 49 so far this season.
- Kevin Durant · 5th, 32,691 952 behind Kobe Bryant for 4th; 94 so far this season.
- James Harden · 9th, 29,386 2,033 behind Wilt Chamberlain for 8th; 47 so far this season.
- DeMar DeRozan · 16th, 26,757 189 behind Hakeem Olajuwon for 15th; 46 so far this season.
- Stephen Curry · 19th, 26,599 69 behind Dominique Wilkins for 18th; 71 so far this season.
- Damian Lillard · 37th, 22,642 416 behind Chris Paul for 36th; 44 so far this season.
- Giannis Antetokounmpo · 41st, 21,645 146 behind Larry Bird for 40th; 114 so far this season.
This Season's Scoring Leader
Luka Dončić leads the 2026-27 in points with 34.3 per game (103 in 3 games). Full 2026 season leaders ›
All-time assist leaders · All-time rebound leaders · All-time 3-point leaders
NBA All-Time Scoring Leaders FAQ
Who has the most career points in NBA history?
LeBron James, with 43,489 regular-season points and counting. Kareem Abdul-Jabbar is second with 38,387 and Karl Malone third with 36,928.
Who is in the top 10 all-time in points?
1. LeBron James (43,489), 2. Kareem Abdul-Jabbar (38,387), 3. Karl Malone (36,928), 4. Kobe Bryant (33,643), 5. Kevin Durant (32,691), 6. Michael Jordan (32,292), 7. Dirk Nowitzki (31,560), 8. Wilt Chamberlain (31,419), 9. James Harden (29,386), 10. Shaquille O'Neal (28,596).
Which active players are on the all-time points list?
LeBron James (1st, 43,489); Kevin Durant (5th, 32,691); James Harden (9th, 29,386); DeMar DeRozan (16th, 26,757); Stephen Curry (19th, 26,599); Damian Lillard (37th, 22,642); Giannis Antetokounmpo (41st, 21,645). Their totals include this season's games.
Do these totals include the playoffs?
No. Like the NBA's official career leaders, this list counts regular-season games only; playoff points are tracked separately.