NBA All-Time 3-Point Leaders
NBA all-time 3-point leaders: the 50 players with the most career 3-pointers made in NBA regular-season history. Stephen Curry is first with 4,256. 20 of the 50 are active; their totals here include this season's games, so the list moves as they climb.
Most Career 3-pointers in NBA History
Top 50 All-Time 3-Point Leaders
| # | Player | Pos | Teams | 3-pointers | 3P% | This season |
|---|---|---|---|---|---|---|
| 1 | Stephen Curry active | PG | Warriors | 4,256 | 42.2% | +8 |
| 2 | James Harden active | SG/PG | Thunder, Rockets, Nets, 76ers, Clippers, Cavaliers | 3,397 | 36.4% | +7 |
| 3 | Ray Allen | SG | Bucks, SuperSonics, Celtics, Heat | 2,973 | 40.0% | – |
| 4 | Klay Thompson active | SG | Warriors, Mavericks | 2,910 | 40.9% | +11 |
| 5 | Damian Lillard active | PG | Trail Blazers, Bucks | 2,816 | 37.1% | +12 |
| 6 | LeBron James active | SF | Cavaliers, Heat, Lakers | 2,637 | 34.8% | +1 |
| 7 | Reggie Miller | SG | Pacers | 2,560 | 39.5% | – |
| 8 | Paul George active | SF | Pacers, Thunder, Clippers, 76ers | 2,463 | 38.4% | +14 |
| 9 | Kyle Korver | SG/SF | 76ers, Jazz, Bulls, Hawks, Cavaliers, Bucks | 2,450 | 42.9% | – |
| 10 | Kevin Durant active | SF/PF | Thunder, Warriors, Nets, Suns, Rockets | 2,385 | 39.2% | +8 |
| 11 | Vince Carter | SG/SF | Raptors, Nets, Magic, Suns, Mavericks, Grizzlies, Kings, Hawks | 2,290 | 37.1% | – |
| 12 | Jason Terry | SG/PG | Hawks, Mavericks, Celtics, Nets, Rockets, Bucks | 2,282 | 38.0% | – |
| 13 | Jamal Crawford | SG | Bulls, Knicks, Warriors, Hawks, Trail Blazers, Clippers, Timberwolves, Suns, Nets | 2,221 | 34.8% | – |
| 14 | Kyle Lowry | PG | Grizzlies, Rockets, Raptors, Heat, 76ers | 2,209 | 36.7% | – |
| 15 | Buddy Hield active | SG | Pelicans, Kings, Pacers, 76ers, Warriors, Hawks | 2,206 | 39.5% | +5 |
| 16 | CJ McCollum active | SG/PG | Trail Blazers, Pelicans, Wizards, Hawks | 2,191 | 39.5% | +11 |
| 17 | Paul Pierce | SF | Celtics, Nets, Wizards, Clippers | 2,143 | 36.8% | – |
| 18 | Eric Gordon | SG | Clippers, Pelicans, Rockets, Suns, 76ers | 2,092 | 37.3% | – |
| 19 | Tim Hardaway Jr. active | SG/SF | Knicks, Hawks, Mavericks, Pistons, Nuggets | 2,072 | 36.5% | +4 |
| 20 | Jason Kidd | PG | Mavericks, Suns, Nets, Knicks | 1,988 | 34.9% | – |
| 21 | Mike Conley active | PG | Grizzlies, Jazz, Timberwolves | 1,988 | 38.7% | +2 |
| 22 | Dirk Nowitzki | PF | Mavericks | 1,982 | 38.0% | – |
| 23 | Joe Johnson | SG/SF | Celtics, Suns, Hawks, Nets, Heat, Jazz, Rockets | 1,978 | 37.1% | – |
| 24 | JJ Redick | SG | Magic, Bucks, Clippers, 76ers, Pelicans, Mavericks | 1,950 | 41.5% | – |
| 25 | J. R. Smith | SG | Hornets, Nuggets, Knicks, Cavaliers, Lakers | 1,930 | 37.3% | – |
| 26 | Kyrie Irving active | PG | Cavaliers, Celtics, Nets, Mavericks | 1,884 | 39.4% | +8 |
| 27 | Chris Paul | PG | Hornets, Clippers, Rockets, Thunder, Suns, Warriors, Spurs | 1,870 | 37.0% | – |
| 28 | Donovan Mitchell active | SG | Jazz, Cavaliers | 1,851 | 36.6% | +9 |
| 29 | Wesley Matthews§ | SG | Jazz, Trail Blazers, Mavericks, Knicks, Pacers, Bucks, Lakers, Hawks | 1,845 | 37.5% | – |
| 30 | Nicolas Batum | SF | Trail Blazers, Hornets, Clippers, 76ers | 1,842 | 37.1% | – |
| 31 | Chauncey Billups | PG | Celtics, Raptors, Timberwolves, Pistons, Knicks, Clippers | 1,830 | 38.7% | – |
| 32 | Kobe Bryant | SG | Lakers | 1,827 | 33.0% | – |
| 33 | Rashard Lewis | SF/PF | SuperSonics, Magic, Wizards, Heat | 1,787 | 38.6% | – |
| 34 | Peja Stojaković | SF | Kings, Pacers, Hornets, Raptors, Mavericks | 1,760 | 40.1% | – |
| 35 | Carmelo Anthony | SF | Nuggets, Knicks, Thunder, Rockets, Trail Blazers, Lakers | 1,731 | 35.5% | – |
| 36 | Kevin Love | PF | Timberwolves, Cavaliers, Heat, Jazz | 1,727 | 36.9% | – |
| 37 | Bradley Beal active | SG | Wizards, Suns, Clippers | 1,724 | 37.6% | – |
| 38 | Dale Ellis | SF/SG | Mavericks, SuperSonics, Bucks, Spurs, Nuggets, Hornets | 1,719 | 40.3% | – |
| 39 | Jrue Holiday active | PG | 76ers, Pelicans, Bucks, Celtics, Trail Blazers | 1,716 | 37.0% | +5 |
| 40 | Steve Nash | PG | Suns, Mavericks, Lakers | 1,685 | 42.8% | – |
| 41 | Kemba Walker | PG | Hornets, Celtics, Knicks, Mavericks | 1,670 | 36.0% | – |
| 42 | Luka Dončić active | PG | Mavericks, Lakers | 1,653 | 35.2% | +21 |
| 43 | Zach LaVine active | SG | Timberwolves, Bulls, Kings | 1,644 | 39.1% | +12 |
| 44 | D'Angelo Russell | PG | Lakers, Nets, Warriors, Timberwolves, Mavericks, Wizards | 1,609 | 36.3% | – |
| 45 | Jason Richardson | SG | Warriors, Bobcats, Suns, Magic, 76ers | 1,608 | 37.0% | – |
| 46 | Trevor Ariza | SF | Knicks, Magic, Lakers, Rockets, Hornets, Wizards, Suns, Kings, Trail Blazers, Heat | 1,605 | 35.1% | – |
| 47 | Jayson Tatum active | SF/PF | Celtics | 1,600 | 36.8% | +7 |
| 48 | Kentavious Caldwell-Pope active | SG | Pistons, Lakers, Wizards, Nuggets, Magic, Grizzlies | 1,596 | 36.5% | +8 |
| 49 | Mike Miller | SF/SG | Magic, Grizzlies, Timberwolves, Wizards, Heat, Cavaliers, Nuggets | 1,590 | 40.7% | – |
| 50 | Harrison Barnes active | SF/PF | Warriors, Mavericks, Kings, Spurs | 1,579 | 38.5% | +1 |
Regular season only. Retired players' totals are final through the end of the 2025-26 regular season; active players add this season's games (the "This season" column). Source: NBA.com and Basketball-Reference.
Active Players on the All-Time List
- Stephen Curry · 1st, 4,256 Holds the record; 8 so far this season.
- James Harden · 2nd, 3,397 859 behind Stephen Curry for 1st; 7 so far this season.
- Klay Thompson · 4th, 2,910 63 behind Ray Allen for 3rd; 11 so far this season.
- Damian Lillard · 5th, 2,816 94 behind Klay Thompson for 4th; 12 so far this season.
- LeBron James · 6th, 2,637 179 behind Damian Lillard for 5th; 1 so far this season.
- Paul George · 8th, 2,463 97 behind Reggie Miller for 7th; 14 so far this season.
- Kevin Durant · 10th, 2,385 65 behind Kyle Korver for 9th; 8 so far this season.
- Buddy Hield · 15th, 2,206 3 behind Kyle Lowry for 14th; 5 so far this season.
- CJ McCollum · 16th, 2,191 15 behind Buddy Hield for 15th; 11 so far this season.
- Tim Hardaway Jr. · 19th, 2,072 20 behind Eric Gordon for 18th; 4 so far this season.
- Mike Conley · 21st, 1,988 0 behind Jason Kidd for 20th; 2 so far this season.
- Kyrie Irving · 26th, 1,884 46 behind J. R. Smith for 25th; 8 so far this season.
- Donovan Mitchell · 28th, 1,851 19 behind Chris Paul for 27th; 9 so far this season.
- Bradley Beal · 37th, 1,724 3 behind Kevin Love for 36th.
- Jrue Holiday · 39th, 1,716 3 behind Dale Ellis for 38th; 5 so far this season.
- Luka Dončić · 42nd, 1,653 17 behind Kemba Walker for 41st; 21 so far this season.
- Zach LaVine · 43rd, 1,644 9 behind Luka Dončić for 42nd; 12 so far this season.
- Jayson Tatum · 47th, 1,600 5 behind Trevor Ariza for 46th; 7 so far this season.
- Kentavious Caldwell-Pope · 48th, 1,596 4 behind Jayson Tatum for 47th; 8 so far this season.
- Harrison Barnes · 50th, 1,579 11 behind Mike Miller for 49th; 1 so far this season.
This Season's 3-Point Leader
Luka Dončić leads the 2026-27 in 3-pointers with 5.3 per game (21 in 4 games). Full 2026 season leaders ›
All-time scoring leaders · All-time assist leaders · All-time rebound leaders
NBA All-Time 3-Point Leaders FAQ
Who has the most career 3-pointers made in NBA history?
Stephen Curry, with 4,256 regular-season 3-pointers and counting. James Harden is second with 3,397 and Ray Allen third with 2,973.
Who is in the top 10 all-time in 3-pointers?
1. Stephen Curry (4,256), 2. James Harden (3,397), 3. Ray Allen (2,973), 4. Klay Thompson (2,910), 5. Damian Lillard (2,816), 6. LeBron James (2,637), 7. Reggie Miller (2,560), 8. Paul George (2,463), 9. Kyle Korver (2,450), 10. Kevin Durant (2,385).
Which active players are on the all-time 3-pointers list?
Stephen Curry (1st, 4,256); James Harden (2nd, 3,397); Klay Thompson (4th, 2,910); Damian Lillard (5th, 2,816); LeBron James (6th, 2,637); Paul George (8th, 2,463); Kevin Durant (10th, 2,385); Buddy Hield (15th, 2,206); CJ McCollum (16th, 2,191); Tim Hardaway Jr. (19th, 2,072); Mike Conley (21st, 1,988); Kyrie Irving (26th, 1,884); Donovan Mitchell (28th, 1,851); Bradley Beal (37th, 1,724); Jrue Holiday (39th, 1,716); Luka Dončić (42nd, 1,653); Zach LaVine (43rd, 1,644); Jayson Tatum (47th, 1,600); Kentavious Caldwell-Pope (48th, 1,596); Harrison Barnes (50th, 1,579). Their totals include this season's games.
Do these totals include the playoffs?
No. Like the NBA's official career leaders, this list counts regular-season games only; playoff 3-pointers are tracked separately.