NBA 3-Point Leaders 2026-27
NBA 3-point leaders for 2026-27: 3-pointers made per game, in total, and 3-point percentage for the top 50 shooters, from the box score of every game. Luka Dončić leads at 5.0 3-pointers made per game (3 games). Updated after every final.
NBA 3-Point Race 2026-27
NBA 3-Point Leaders 2026-27: Top 50
| # | Player | Team | GP | 3PM | 3PM total | 3PA | 3P% | PPG | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | Lakers | 3 | 5.0 | 15 | 12.7 | 39.5 | 34.3 | 35.1 |
| 2 | Paul George | Celtics | 2 | 5.0 | 10 | 9.5 | 52.6 | 26.5 | 32.1 |
| 3 | Duncan Robinson | Pistons | 3 | 5.0 | 15 | 9.3 | 53.6 | 19.7 | 29.0 |
| 4 | Toumani Camara | Trail Blazers | 2 | 4.5 | 9 | 8.5 | 52.9 | 18.5 | 25.0 |
| 5 | Anthony Edwards | Timberwolves | 3 | 4.3 | 13 | 10.0 | 43.3 | 28.7 | 31.5 |
| 6 | Jamal Murray | Nuggets | 2 | 4.0 | 8 | 8.5 | 47.1 | 24.0 | 39.8 |
| 7 | Damian Lillard | Trail Blazers | 2 | 4.0 | 8 | 10.0 | 40.0 | 22.0 | 28.3 |
| 8 | Naz Reid | Hornets | 3 | 4.0 | 12 | 8.7 | 46.2 | 20.0 | 31.5 |
| 9 | Grayson Allen | Hornets | 3 | 4.0 | 12 | 8.0 | 50.0 | 17.3 | 27.5 |
| 10 | Nickeil Alexander-Walker | Hawks | 3 | 3.7 | 11 | 8.7 | 42.3 | 21.0 | 29.8 |
| 11 | Stephon Castle | Spurs | 3 | 3.7 | 11 | 9.7 | 37.9 | 19.3 | 29.9 |
| 12 | LaMelo Ball | Timberwolves | 3 | 3.7 | 11 | 8.7 | 42.3 | 16.0 | 22.5 |
| 13 | Tyler Herro | Bucks | 3 | 3.3 | 10 | 8.0 | 41.7 | 23.7 | 31.6 |
| 14 | Lauri Markkanen | Jazz | 3 | 3.3 | 10 | 9.0 | 37.0 | 20.7 | 36.1 |
| 15 | Aaron Wiggins | Hawks | 3 | 3.3 | 10 | 6.3 | 52.6 | 17.0 | 27.3 |
| 16 | Tristan da Silva | Magic | 3 | 3.3 | 10 | 8.7 | 38.5 | 12.7 | 28.1 |
| 17 | Ty Jerome | Grizzlies | 3 | 3.0 | 9 | 7.0 | 42.9 | 34.7 | 31.7 |
| 18 | Zach LaVine | Kings | 3 | 3.0 | 9 | 9.0 | 33.3 | 29.0 | 37.8 |
| 19 | Darius Garland | Clippers | 3 | 3.0 | 9 | 8.7 | 34.6 | 24.0 | 34.8 |
| 20 | Keyonte George | Jazz | 3 | 3.0 | 9 | 6.3 | 47.4 | 21.7 | 31.4 |
| 21 | Michael Porter Jr. | Nets | 3 | 3.0 | 9 | 8.3 | 36.0 | 21.3 | 29.3 |
| 22 | Kyrie Irving | Mavericks | 2 | 3.0 | 6 | 7.0 | 42.9 | 19.5 | 24.3 |
| 23 | Reed Sheppard | Rockets | 2 | 3.0 | 6 | 8.5 | 35.3 | 11.0 | 23.0 |
| 24 | Klay Thompson | Heat | 3 | 3.0 | 9 | 8.7 | 34.6 | 10.0 | 23.0 |
| 25 | Austin Reaves | Lakers | 3 | 2.7 | 8 | 4.3 | 61.5 | 26.7 | 35.4 |
| 26 | Trae Young | Wizards | 3 | 2.7 | 8 | 8.7 | 30.8 | 22.3 | 36.4 |
| 27 | Yaxel Lendeborg | Warriors | 3 | 2.7 | 8 | 6.0 | 44.4 | 18.7 | 34.2 |
| 28 | Obi Toppin | Pacers | 3 | 2.7 | 8 | 6.0 | 44.4 | 16.3 | 23.2 |
| 29 | Desmond Bane | Magic | 3 | 2.7 | 8 | 9.3 | 28.6 | 15.0 | 31.7 |
| 30 | Ja'Kobe Walter | Raptors | 3 | 2.7 | 8 | 6.7 | 40.0 | 13.0 | 26.1 |
| 31 | Marcus Sasser | Mavericks | 3 | 2.7 | 8 | 4.7 | 57.1 | 11.7 | 25.7 |
| 32 | AJ Green | Bucks | 3 | 2.7 | 8 | 4.7 | 57.1 | 9.3 | 17.2 |
| 33 | Stephen Curry | Warriors | 2 | 2.5 | 5 | 8.5 | 29.4 | 23.5 | 25.5 |
| 34 | Derrick White | Celtics | 2 | 2.5 | 5 | 6.5 | 38.5 | 14.5 | 34.7 |
| 35 | Fred VanVleet | Rockets | 2 | 2.5 | 5 | 7.0 | 35.7 | 10.0 | 30.5 |
| 36 | Sam Hauser | Celtics | 2 | 2.5 | 5 | 5.0 | 50.0 | 8.5 | 20.4 |
| 37 | Tyrese Maxey | 76ers | 4 | 2.3 | 9 | 7.5 | 30.0 | 28.8 | 37.8 |
| 38 | Shai Gilgeous-Alexander | Thunder | 3 | 2.3 | 7 | 8.0 | 29.2 | 27.7 | 35.6 |
| 39 | Pascal Siakam | Pacers | 3 | 2.3 | 7 | 4.7 | 50.0 | 24.7 | 30.0 |
| 40 | Kevin Durant | Rockets | 3 | 2.3 | 7 | 4.3 | 53.8 | 24.0 | 37.0 |
| 41 | Norman Powell | Bulls | 3 | 2.3 | 7 | 8.3 | 28.0 | 19.3 | 29.1 |
| 42 | Brandon Miller | Hornets | 3 | 2.3 | 7 | 11.7 | 20.0 | 19.3 | 31.5 |
| 43 | Immanuel Quickley | Raptors | 3 | 2.3 | 7 | 7.7 | 30.4 | 18.0 | 28.5 |
| 44 | Davion Mitchell | Heat | 3 | 2.3 | 7 | 5.0 | 46.7 | 17.0 | 34.3 |
| 45 | Jabari Smith Jr. | Rockets | 3 | 2.3 | 7 | 5.3 | 43.8 | 17.0 | 33.7 |
| 46 | CJ McCollum | Hawks | 3 | 2.3 | 7 | 6.0 | 38.9 | 16.3 | 25.4 |
| 47 | Saddiq Bey | Pelicans | 3 | 2.3 | 7 | 5.3 | 43.8 | 15.7 | 23.7 |
| 48 | Trey Murphy III | Pelicans | 3 | 2.3 | 7 | 5.7 | 41.2 | 15.3 | 33.3 |
| 49 | John Collins | Pistons | 3 | 2.3 | 7 | 4.7 | 50.0 | 15.0 | 29.5 |
| 50 | Jaylen Wells | Grizzlies | 3 | 2.3 | 7 | 4.3 | 53.8 | 15.0 | 28.5 |
| # | Player | Team | GP | 3PM | 3PM total | 3PA | 3P% | PPG | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | Lakers | 3 | 5.0 | 15 | 12.7 | 39.5 | 34.3 | 35.1 |
| 2 | Duncan Robinson | Pistons | 3 | 5.0 | 15 | 9.3 | 53.6 | 19.7 | 29.0 |
| 3 | Anthony Edwards | Timberwolves | 3 | 4.3 | 13 | 10.0 | 43.3 | 28.7 | 31.5 |
| 4 | Naz Reid | Hornets | 3 | 4.0 | 12 | 8.7 | 46.2 | 20.0 | 31.5 |
| 5 | Grayson Allen | Hornets | 3 | 4.0 | 12 | 8.0 | 50.0 | 17.3 | 27.5 |
| 6 | Nickeil Alexander-Walker | Hawks | 3 | 3.7 | 11 | 8.7 | 42.3 | 21.0 | 29.8 |
| 7 | Stephon Castle | Spurs | 3 | 3.7 | 11 | 9.7 | 37.9 | 19.3 | 29.9 |
| 8 | LaMelo Ball | Timberwolves | 3 | 3.7 | 11 | 8.7 | 42.3 | 16.0 | 22.5 |
| 9 | Paul George | Celtics | 2 | 5.0 | 10 | 9.5 | 52.6 | 26.5 | 32.1 |
| 10 | Tyler Herro | Bucks | 3 | 3.3 | 10 | 8.0 | 41.7 | 23.7 | 31.6 |
| 11 | Lauri Markkanen | Jazz | 3 | 3.3 | 10 | 9.0 | 37.0 | 20.7 | 36.1 |
| 12 | Aaron Wiggins | Hawks | 3 | 3.3 | 10 | 6.3 | 52.6 | 17.0 | 27.3 |
| 13 | Tristan da Silva | Magic | 3 | 3.3 | 10 | 8.7 | 38.5 | 12.7 | 28.1 |
| 14 | Ty Jerome | Grizzlies | 3 | 3.0 | 9 | 7.0 | 42.9 | 34.7 | 31.7 |
| 15 | Zach LaVine | Kings | 3 | 3.0 | 9 | 9.0 | 33.3 | 29.0 | 37.8 |
| 16 | Tyrese Maxey | 76ers | 4 | 2.3 | 9 | 7.5 | 30.0 | 28.8 | 37.8 |
| 17 | Darius Garland | Clippers | 3 | 3.0 | 9 | 8.7 | 34.6 | 24.0 | 34.8 |
| 18 | Keyonte George | Jazz | 3 | 3.0 | 9 | 6.3 | 47.4 | 21.7 | 31.4 |
| 19 | Michael Porter Jr. | Nets | 3 | 3.0 | 9 | 8.3 | 36.0 | 21.3 | 29.3 |
| 20 | Toumani Camara | Trail Blazers | 2 | 4.5 | 9 | 8.5 | 52.9 | 18.5 | 25.0 |
| 21 | Klay Thompson | Heat | 3 | 3.0 | 9 | 8.7 | 34.6 | 10.0 | 23.0 |
| 22 | Austin Reaves | Lakers | 3 | 2.7 | 8 | 4.3 | 61.5 | 26.7 | 35.4 |
| 23 | Jamal Murray | Nuggets | 2 | 4.0 | 8 | 8.5 | 47.1 | 24.0 | 39.8 |
| 24 | Trae Young | Wizards | 3 | 2.7 | 8 | 8.7 | 30.8 | 22.3 | 36.4 |
| 25 | Damian Lillard | Trail Blazers | 2 | 4.0 | 8 | 10.0 | 40.0 | 22.0 | 28.3 |
| 26 | Jaylen Brown | 76ers | 4 | 2.0 | 8 | 4.8 | 42.1 | 20.8 | 36.8 |
| 27 | Yaxel Lendeborg | Warriors | 3 | 2.7 | 8 | 6.0 | 44.4 | 18.7 | 34.2 |
| 28 | Obi Toppin | Pacers | 3 | 2.7 | 8 | 6.0 | 44.4 | 16.3 | 23.2 |
| 29 | Desmond Bane | Magic | 3 | 2.7 | 8 | 9.3 | 28.6 | 15.0 | 31.7 |
| 30 | Ja'Kobe Walter | Raptors | 3 | 2.7 | 8 | 6.7 | 40.0 | 13.0 | 26.1 |
| 31 | Marcus Sasser | Mavericks | 3 | 2.7 | 8 | 4.7 | 57.1 | 11.7 | 25.7 |
| 32 | AJ Green | Bucks | 3 | 2.7 | 8 | 4.7 | 57.1 | 9.3 | 17.2 |
| 33 | Kentavious Caldwell-Pope | 76ers | 4 | 2.0 | 8 | 4.3 | 47.1 | 8.0 | 27.6 |
| 34 | Shai Gilgeous-Alexander | Thunder | 3 | 2.3 | 7 | 8.0 | 29.2 | 27.7 | 35.6 |
| 35 | Pascal Siakam | Pacers | 3 | 2.3 | 7 | 4.7 | 50.0 | 24.7 | 30.0 |
| 36 | Kevin Durant | Rockets | 3 | 2.3 | 7 | 4.3 | 53.8 | 24.0 | 37.0 |
| 37 | Norman Powell | Bulls | 3 | 2.3 | 7 | 8.3 | 28.0 | 19.3 | 29.1 |
| 38 | Brandon Miller | Hornets | 3 | 2.3 | 7 | 11.7 | 20.0 | 19.3 | 31.5 |
| 39 | Immanuel Quickley | Raptors | 3 | 2.3 | 7 | 7.7 | 30.4 | 18.0 | 28.5 |
| 40 | Davion Mitchell | Heat | 3 | 2.3 | 7 | 5.0 | 46.7 | 17.0 | 34.3 |
| 41 | Jabari Smith Jr. | Rockets | 3 | 2.3 | 7 | 5.3 | 43.8 | 17.0 | 33.7 |
| 42 | CJ McCollum | Hawks | 3 | 2.3 | 7 | 6.0 | 38.9 | 16.3 | 25.4 |
| 43 | Saddiq Bey | Pelicans | 3 | 2.3 | 7 | 5.3 | 43.8 | 15.7 | 23.7 |
| 44 | Trey Murphy III | Pelicans | 3 | 2.3 | 7 | 5.7 | 41.2 | 15.3 | 33.3 |
| 45 | John Collins | Pistons | 3 | 2.3 | 7 | 4.7 | 50.0 | 15.0 | 29.5 |
| 46 | Jaylen Wells | Grizzlies | 3 | 2.3 | 7 | 4.3 | 53.8 | 15.0 | 28.5 |
| 47 | Terrence Shannon Jr. | Timberwolves | 3 | 2.3 | 7 | 4.7 | 50.0 | 12.7 | 21.4 |
| 48 | Josh Hart | Knicks | 3 | 2.3 | 7 | 7.0 | 33.3 | 12.3 | 33.6 |
| 49 | Jonathan Kuminga | Timberwolves | 3 | 2.3 | 7 | 3.7 | 63.6 | 12.0 | 27.9 |
| 50 | Derrick Jones Jr. | Clippers | 3 | 2.3 | 7 | 4.3 | 53.8 | 11.7 | 30.2 |
| # | Player | Team | GP | 3PM | 3PM total | 3PA | 3P% | PPG | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kuminga | Timberwolves | 3 | 2.3 | 7 | 3.7 | 63.6 | 12.0 | 27.9 |
| 2 | Austin Reaves | Lakers | 3 | 2.7 | 8 | 4.3 | 61.5 | 26.7 | 35.4 |
| 3 | Cam Spencer | Grizzlies | 3 | 2.3 | 7 | 4.0 | 58.3 | 9.0 | 16.3 |
| 4 | Miles McBride | Knicks | 3 | 2.3 | 7 | 4.0 | 58.3 | 8.0 | 18.8 |
| 5 | Marcus Sasser | Mavericks | 3 | 2.7 | 8 | 4.7 | 57.1 | 11.7 | 25.7 |
| 6 | Cedric Coward | Grizzlies | 2 | 2.0 | 4 | 3.5 | 57.1 | 11.0 | 30.0 |
| 7 | AJ Green | Bucks | 3 | 2.7 | 8 | 4.7 | 57.1 | 9.3 | 17.2 |
| 8 | Jaime Jaquez Jr. | Bucks | 3 | 1.7 | 5 | 3.0 | 55.6 | 20.7 | 31.4 |
| 9 | Brook Lopez | Clippers | 3 | 2.0 | 6 | 3.7 | 54.5 | 18.0 | 23.2 |
| 10 | Kevin Durant | Rockets | 3 | 2.3 | 7 | 4.3 | 53.8 | 24.0 | 37.0 |
| 11 | Jaylen Wells | Grizzlies | 3 | 2.3 | 7 | 4.3 | 53.8 | 15.0 | 28.5 |
| 12 | Derrick Jones Jr. | Clippers | 3 | 2.3 | 7 | 4.3 | 53.8 | 11.7 | 30.2 |
| 13 | Duncan Robinson | Pistons | 3 | 5.0 | 15 | 9.3 | 53.6 | 19.7 | 29.0 |
| 14 | Toumani Camara | Trail Blazers | 2 | 4.5 | 9 | 8.5 | 52.9 | 18.5 | 25.0 |
| 15 | Paul George | Celtics | 2 | 5.0 | 10 | 9.5 | 52.6 | 26.5 | 32.1 |
| 16 | Aaron Wiggins | Hawks | 3 | 3.3 | 10 | 6.3 | 52.6 | 17.0 | 27.3 |
| 17 | Pascal Siakam | Pacers | 3 | 2.3 | 7 | 4.7 | 50.0 | 24.7 | 30.0 |
| 18 | Paolo Banchero | Magic | 2 | 1.5 | 3 | 3.0 | 50.0 | 24.5 | 33.8 |
| 19 | Cooper Flagg | Mavericks | 2 | 1.5 | 3 | 3.0 | 50.0 | 23.0 | 25.0 |
| 20 | Grayson Allen | Hornets | 3 | 4.0 | 12 | 8.0 | 50.0 | 17.3 | 27.5 |
| 21 | John Collins | Pistons | 3 | 2.3 | 7 | 4.7 | 50.0 | 15.0 | 29.5 |
| 22 | Terrence Shannon Jr. | Timberwolves | 3 | 2.3 | 7 | 4.7 | 50.0 | 12.7 | 21.4 |
| 23 | Sam Hauser | Celtics | 2 | 2.5 | 5 | 5.0 | 50.0 | 8.5 | 20.4 |
| 24 | Bub Carrington | Wizards | 3 | 2.0 | 6 | 4.0 | 50.0 | 7.3 | 16.8 |
| 25 | Dean Wade | 76ers | 2 | 1.5 | 3 | 3.0 | 50.0 | 7.0 | 32.6 |
| 26 | Keyonte George | Jazz | 3 | 3.0 | 9 | 6.3 | 47.4 | 21.7 | 31.4 |
| 27 | Jamal Murray | Nuggets | 2 | 4.0 | 8 | 8.5 | 47.1 | 24.0 | 39.8 |
| 28 | Kentavious Caldwell-Pope | 76ers | 4 | 2.0 | 8 | 4.3 | 47.1 | 8.0 | 27.6 |
| 29 | Davion Mitchell | Heat | 3 | 2.3 | 7 | 5.0 | 46.7 | 17.0 | 34.3 |
| 30 | Matisse Thybulle | Lakers | 3 | 2.3 | 7 | 5.0 | 46.7 | 9.0 | 24.3 |
| 31 | Naz Reid | Hornets | 3 | 4.0 | 12 | 8.7 | 46.2 | 20.0 | 31.5 |
| 32 | De'Anthony Melton | Warriors | 3 | 2.0 | 6 | 4.3 | 46.2 | 11.7 | 22.7 |
| 33 | Bobby Portis | Heat | 3 | 2.0 | 6 | 4.3 | 46.2 | 10.3 | 24.2 |
| 34 | Javonte Green | Pistons | 3 | 2.0 | 6 | 4.3 | 46.2 | 8.7 | 17.6 |
| 35 | Julius Randle | Nets | 3 | 1.7 | 5 | 3.7 | 45.5 | 22.0 | 32.4 |
| 36 | Karl-Anthony Towns | Knicks | 3 | 1.7 | 5 | 3.7 | 45.5 | 21.0 | 31.4 |
| 37 | Andrew Nembhard | Pacers | 3 | 1.7 | 5 | 3.7 | 45.5 | 16.0 | 31.9 |
| 38 | Alex Caruso | Thunder | 3 | 1.7 | 5 | 3.7 | 45.5 | 9.3 | 22.2 |
| 39 | Yaxel Lendeborg | Warriors | 3 | 2.7 | 8 | 6.0 | 44.4 | 18.7 | 34.2 |
| 40 | Obi Toppin | Pacers | 3 | 2.7 | 8 | 6.0 | 44.4 | 16.3 | 23.2 |
| 41 | Brayden Burries | Bucks | 3 | 1.3 | 4 | 3.0 | 44.4 | 8.3 | 13.7 |
| 42 | Jamison Battle | Raptors | 3 | 1.3 | 4 | 3.0 | 44.4 | 5.7 | 12.0 |
| 43 | Jabari Smith Jr. | Rockets | 3 | 2.3 | 7 | 5.3 | 43.8 | 17.0 | 33.7 |
| 44 | Saddiq Bey | Pelicans | 3 | 2.3 | 7 | 5.3 | 43.8 | 15.7 | 23.7 |
| 45 | Jared McCain | Thunder | 3 | 2.3 | 7 | 5.3 | 43.8 | 9.0 | 20.3 |
| 46 | Anthony Edwards | Timberwolves | 3 | 4.3 | 13 | 10.0 | 43.3 | 28.7 | 31.5 |
| 47 | Ty Jerome | Grizzlies | 3 | 3.0 | 9 | 7.0 | 42.9 | 34.7 | 31.7 |
| 48 | Kyrie Irving | Mavericks | 2 | 3.0 | 6 | 7.0 | 42.9 | 19.5 | 24.3 |
| 49 | Evan Mobley | Cavaliers | 2 | 1.5 | 3 | 3.5 | 42.9 | 19.0 | 34.7 |
| 50 | Keaton Wagler | Clippers | 3 | 2.0 | 6 | 4.7 | 42.9 | 13.0 | 26.1 |
Regular season. Qualified players have played at least 40% of the leader's games; the 3-point % tab needs 3 attempts per game. Click a column heading to sort.
8-3-pointer Games 2026-27
How the 3-Point Leaders Are Ranked
This page counts made 3-pointers per game and in total, plus 3-point percentage for players with real volume (3 attempts per game or more). Made 3-pointers decide the volume leader; the percentage title has its own minimum.
The NBA 3-point percentage title requires at least 82 made 3-pointers over the season (one per team game). This page ranks volume (3-pointers made) and, on the 3-point % tab, players attempting at least 3 per game.
All-Time 3-Point Leaders
- 1Stephen CurryWarriors · active4,253
- 2James HardenThunder, Rockets, Nets, 76ers, Clippers, Cavaliers · active3,394
- 3Ray AllenBucks, SuperSonics, Celtics, Heat2,973
- 4Klay ThompsonWarriors, Mavericks · active2,908
- 5Damian LillardTrail Blazers, Bucks · active2,812
Active players on the list: Stephen Curry (1st), James Harden (2nd), Klay Thompson (4th), Damian Lillard (5th).
2025-26 3-Point Leaders (Final)
- 1Stephen CurryWarriors · 43 GP4.4
- 2Luka DončićLakers · 64 GP4.0
- 3LaMelo BallHornets · 72 GP3.8
- 4Anthony EdwardsTimberwolves · 61 GP3.4
- 5Michael Porter Jr.Nets · 52 GP3.4
- 6Kon KnueppelHornets · 81 GP3.4
- 7Jamal MurrayNuggets · 75 GP3.3
- 8Donovan MitchellCavaliers · 70 GP3.2
- 9Trey Murphy IIIPelicans · 66 GP3.2
- 10Nickeil Alexander-WalkerHawks · 78 GP3.2
All stat leaders · Scoring leaders · Assist leaders · Rebound leaders
NBA 3-Point Leaders FAQ
Who leads the NBA in 3-pointers?
Luka Dončić leads the NBA at 5.0 3-pointers made per game in 2026-27, ahead of Paul George (5.0) and Duncan Robinson (5.0).
Who has the most total 3-pointers in 2026-27?
Luka Dončić, with 15 3-pointers in 3 games.
Who led the NBA in 3-pointers last season?
Stephen Curry led the NBA in 2025-26 with 4.4 3-pointers made per game.
How many games do you need to win the NBA 3-pointers title?
The NBA 3-point percentage title requires at least 82 made 3-pointers over the season (one per team game). This page ranks volume (3-pointers made) and, on the 3-point % tab, players attempting at least 3 per game.
What counts as a 3-pointer?
This page counts made 3-pointers per game and in total, plus 3-point percentage for players with real volume (3 attempts per game or more). Made 3-pointers decide the volume leader; the percentage title has its own minimum.


