NBA Rebound Leaders 2026-27
NBA rebound leaders for 2026-27: rebounds per game and total rebounds for the top 50 rebounders, from the box score of every game. Domantas Sabonis leads at 16.5 rebounds per game (4 games). Updated after every final.
NBA Rebound Race 2026-27
NBA Rebound Leaders 2026-27: Top 50
| # | Player | Team | GP | RPG | REB | BPG | PPG | MIN |
|---|---|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | Kings | 4 | 16.5 | 66 | 0.0 | 19.0 | 36.0 |
| 2 | Karl-Anthony Towns | Knicks | 4 | 14.0 | 56 | 0.8 | 22.5 | 31.7 |
| 3 | Rudy Gobert | Timberwolves | 4 | 14.0 | 56 | 0.5 | 8.0 | 32.3 |
| 4 | Victor Wembanyama | Spurs | 4 | 10.8 | 43 | 4.3 | 22.3 | 30.5 |
| 5 | Cameron Boozer | Grizzlies | 4 | 10.5 | 42 | 0.8 | 15.3 | 33.1 |
| 6 | Giannis Antetokounmpo | Heat | 4 | 9.8 | 39 | 0.5 | 28.5 | 31.6 |
| 7 | Jalen Johnson | Hawks | 4 | 9.8 | 39 | 0.8 | 21.5 | 32.5 |
| 8 | Nikola Jokić | Nuggets | 3 | 9.7 | 29 | 2.3 | 22.3 | 38.1 |
| 9 | Joel Embiid | 76ers | 3 | 9.7 | 29 | 1.0 | 21.7 | 34.7 |
| 10 | Cedric Coward | Grizzlies | 3 | 9.7 | 29 | 0.3 | 12.7 | 30.5 |
| 11 | Naz Reid | Hornets | 4 | 9.5 | 38 | 0.5 | 19.5 | 30.8 |
| 12 | Moussa Diabate | Hornets | 4 | 9.5 | 38 | 1.0 | 9.3 | 27.5 |
| 13 | Anthony Davis | Wizards | 4 | 9.3 | 37 | 0.8 | 22.8 | 33.2 |
| 14 | Yaxel Lendeborg | Warriors | 4 | 9.3 | 37 | 0.5 | 21.8 | 33.3 |
| 15 | Chet Holmgren | Thunder | 3 | 9.3 | 28 | 3.0 | 12.0 | 29.9 |
| 16 | Alperen Sengun | Rockets | 4 | 9.0 | 36 | 0.5 | 24.5 | 33.9 |
| 17 | Amen Thompson | Rockets | 4 | 9.0 | 36 | 0.5 | 17.0 | 34.0 |
| 18 | Ivica Zubac | Pacers | 3 | 9.0 | 27 | 1.0 | 9.0 | 21.4 |
| 19 | Donovan Clingan | Trail Blazers | 3 | 9.0 | 27 | 1.0 | 8.3 | 22.0 |
| 20 | Evan Mobley | Cavaliers | 3 | 8.7 | 26 | 1.3 | 18.7 | 35.8 |
| 21 | Wendell Carter Jr. | Magic | 3 | 8.7 | 26 | 1.0 | 17.0 | 30.8 |
| 22 | Robert Williams III | Trail Blazers | 3 | 8.7 | 26 | 1.0 | 9.7 | 18.1 |
| 23 | Paul Reed | Pistons | 4 | 8.5 | 34 | 1.0 | 13.8 | 23.0 |
| 24 | Kel'el Ware | Bucks | 4 | 8.5 | 34 | 0.5 | 13.3 | 19.3 |
| 25 | Ace Bailey | Jazz | 4 | 8.5 | 34 | 1.8 | 13.0 | 27.3 |
| 26 | Kyle Kuzma | Bucks | 4 | 8.5 | 34 | 0.0 | 12.5 | 30.3 |
| 27 | Isaiah Hartenstein | Thunder | 4 | 8.5 | 34 | 0.5 | 9.3 | 23.3 |
| 28 | Franz Wagner | Magic | 3 | 8.3 | 25 | 0.0 | 21.0 | 33.3 |
| 29 | Derik Queen | Pelicans | 3 | 8.3 | 25 | 0.7 | 13.0 | 23.9 |
| 30 | Jaime Jaquez Jr. | Bucks | 4 | 8.0 | 32 | 0.0 | 17.5 | 29.7 |
| 31 | Walker Kessler | Lakers | 4 | 8.0 | 32 | 2.8 | 15.3 | 31.5 |
| 32 | Jarrett Allen | Cavaliers | 3 | 8.0 | 24 | 2.0 | 15.0 | 27.5 |
| 33 | VJ Edgecombe | 76ers | 3 | 8.0 | 24 | 0.7 | 12.3 | 32.6 |
| 34 | John Collins | Pistons | 4 | 8.0 | 32 | 1.5 | 11.8 | 29.0 |
| 35 | Bobby Portis | Heat | 4 | 8.0 | 32 | 0.8 | 10.3 | 24.2 |
| 36 | Pascal Siakam | Pacers | 4 | 7.8 | 31 | 0.0 | 23.5 | 31.6 |
| 37 | Josh Hart | Knicks | 4 | 7.8 | 31 | 0.3 | 10.8 | 32.0 |
| 38 | Scottie Barnes | Raptors | 3 | 7.7 | 23 | 1.0 | 17.0 | 30.2 |
| 39 | Julius Randle | Nets | 4 | 7.5 | 30 | 0.3 | 22.5 | 35.4 |
| 40 | P.J. Washington Jr. | Mavericks | 4 | 7.5 | 30 | 1.3 | 15.5 | 35.1 |
| 41 | Jalen Duren | Pistons | 2 | 7.5 | 15 | 1.0 | 13.0 | 19.1 |
| 42 | Jalen Smith | Bulls | 4 | 7.5 | 30 | 0.3 | 12.5 | 21.9 |
| 43 | Yves Missi | Pelicans | 2 | 7.5 | 15 | 2.0 | 9.5 | 19.6 |
| 44 | Justin Champagnie | Wizards | 4 | 7.5 | 30 | 0.5 | 7.3 | 18.3 |
| 45 | Caleb Wilson | Bulls | 4 | 7.3 | 29 | 1.5 | 21.0 | 33.9 |
| 46 | Bam Adebayo | Heat | 4 | 7.3 | 29 | 0.8 | 11.8 | 30.7 |
| 47 | Trevon Brazile | Nuggets | 3 | 7.3 | 22 | 0.7 | 9.0 | 21.1 |
| 48 | Khaman Maluach | Suns | 3 | 7.3 | 22 | 1.3 | 7.7 | 23.4 |
| 49 | Zach Edey | Grizzlies | 3 | 7.3 | 22 | 2.0 | 6.0 | 21.4 |
| 50 | Michael Porter Jr. | Nets | 4 | 7.0 | 28 | 0.5 | 22.8 | 32.1 |
| # | Player | Team | GP | RPG | REB | BPG | PPG | MIN |
|---|---|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | Kings | 4 | 16.5 | 66 | 0.0 | 19.0 | 36.0 |
| 2 | Karl-Anthony Towns | Knicks | 4 | 14.0 | 56 | 0.8 | 22.5 | 31.7 |
| 3 | Rudy Gobert | Timberwolves | 4 | 14.0 | 56 | 0.5 | 8.0 | 32.3 |
| 4 | Victor Wembanyama | Spurs | 4 | 10.8 | 43 | 4.3 | 22.3 | 30.5 |
| 5 | Cameron Boozer | Grizzlies | 4 | 10.5 | 42 | 0.8 | 15.3 | 33.1 |
| 6 | Giannis Antetokounmpo | Heat | 4 | 9.8 | 39 | 0.5 | 28.5 | 31.6 |
| 7 | Jalen Johnson | Hawks | 4 | 9.8 | 39 | 0.8 | 21.5 | 32.5 |
| 8 | Naz Reid | Hornets | 4 | 9.5 | 38 | 0.5 | 19.5 | 30.8 |
| 9 | Moussa Diabate | Hornets | 4 | 9.5 | 38 | 1.0 | 9.3 | 27.5 |
| 10 | Anthony Davis | Wizards | 4 | 9.3 | 37 | 0.8 | 22.8 | 33.2 |
| 11 | Yaxel Lendeborg | Warriors | 4 | 9.3 | 37 | 0.5 | 21.8 | 33.3 |
| 12 | Alperen Sengun | Rockets | 4 | 9.0 | 36 | 0.5 | 24.5 | 33.9 |
| 13 | Amen Thompson | Rockets | 4 | 9.0 | 36 | 0.5 | 17.0 | 34.0 |
| 14 | Paul Reed | Pistons | 4 | 8.5 | 34 | 1.0 | 13.8 | 23.0 |
| 15 | Kel'el Ware | Bucks | 4 | 8.5 | 34 | 0.5 | 13.3 | 19.3 |
| 16 | Ace Bailey | Jazz | 4 | 8.5 | 34 | 1.8 | 13.0 | 27.3 |
| 17 | Kyle Kuzma | Bucks | 4 | 8.5 | 34 | 0.0 | 12.5 | 30.3 |
| 18 | Isaiah Hartenstein | Thunder | 4 | 8.5 | 34 | 0.5 | 9.3 | 23.3 |
| 19 | Jaime Jaquez Jr. | Bucks | 4 | 8.0 | 32 | 0.0 | 17.5 | 29.7 |
| 20 | Walker Kessler | Lakers | 4 | 8.0 | 32 | 2.8 | 15.3 | 31.5 |
| 21 | John Collins | Pistons | 4 | 8.0 | 32 | 1.5 | 11.8 | 29.0 |
| 22 | Bobby Portis | Heat | 4 | 8.0 | 32 | 0.8 | 10.3 | 24.2 |
| 23 | Pascal Siakam | Pacers | 4 | 7.8 | 31 | 0.0 | 23.5 | 31.6 |
| 24 | Josh Hart | Knicks | 4 | 7.8 | 31 | 0.3 | 10.8 | 32.0 |
| 25 | Julius Randle | Nets | 4 | 7.5 | 30 | 0.3 | 22.5 | 35.4 |
| 26 | P.J. Washington Jr. | Mavericks | 4 | 7.5 | 30 | 1.3 | 15.5 | 35.1 |
| 27 | Jalen Smith | Bulls | 4 | 7.5 | 30 | 0.3 | 12.5 | 21.9 |
| 28 | Justin Champagnie | Wizards | 4 | 7.5 | 30 | 0.5 | 7.3 | 18.3 |
| 29 | Nikola Jokić | Nuggets | 3 | 9.7 | 29 | 2.3 | 22.3 | 38.1 |
| 30 | Joel Embiid | 76ers | 3 | 9.7 | 29 | 1.0 | 21.7 | 34.7 |
| 31 | Caleb Wilson | Bulls | 4 | 7.3 | 29 | 1.5 | 21.0 | 33.9 |
| 32 | Cedric Coward | Grizzlies | 3 | 9.7 | 29 | 0.3 | 12.7 | 30.5 |
| 33 | Bam Adebayo | Heat | 4 | 7.3 | 29 | 0.8 | 11.8 | 30.7 |
| 34 | Michael Porter Jr. | Nets | 4 | 7.0 | 28 | 0.5 | 22.8 | 32.1 |
| 35 | Chet Holmgren | Thunder | 3 | 9.3 | 28 | 3.0 | 12.0 | 29.9 |
| 36 | Joan Beringer | Timberwolves | 4 | 7.0 | 28 | 0.5 | 6.8 | 14.8 |
| 37 | Luka Dončić | Lakers | 4 | 6.8 | 27 | 0.5 | 36.0 | 35.5 |
| 38 | Jabari Smith Jr. | Rockets | 4 | 6.8 | 27 | 1.3 | 16.8 | 34.9 |
| 39 | Ivica Zubac | Pacers | 3 | 9.0 | 27 | 1.0 | 9.0 | 21.4 |
| 40 | Donovan Clingan | Trail Blazers | 3 | 9.0 | 27 | 1.0 | 8.3 | 22.0 |
| 41 | Andre Drummond | Knicks | 4 | 6.8 | 27 | 0.5 | 7.0 | 13.2 |
| 42 | Kevin Durant | Rockets | 4 | 6.5 | 26 | 1.5 | 23.5 | 35.2 |
| 43 | Evan Mobley | Cavaliers | 3 | 8.7 | 26 | 1.3 | 18.7 | 35.8 |
| 44 | Wendell Carter Jr. | Magic | 3 | 8.7 | 26 | 1.0 | 17.0 | 30.8 |
| 45 | Jaden McDaniels | Timberwolves | 4 | 6.5 | 26 | 1.3 | 15.0 | 32.0 |
| 46 | Robert Williams III | Trail Blazers | 3 | 8.7 | 26 | 1.0 | 9.7 | 18.1 |
| 47 | Day'Ron Sharpe | Nets | 4 | 6.5 | 26 | 1.3 | 7.5 | 21.5 |
| 48 | Jayson Tatum | Celtics | 4 | 6.3 | 25 | 0.3 | 28.0 | 36.1 |
| 49 | Franz Wagner | Magic | 3 | 8.3 | 25 | 0.0 | 21.0 | 33.3 |
| 50 | OG Anunoby | Knicks | 4 | 6.3 | 25 | 0.8 | 16.3 | 34.0 |
Regular season. Qualified players have played at least 40% of the leader's games. Click a column heading to sort.
20-Rebound Games 2026-27
How the Rebound Leaders Are Ranked
A rebound is credited to the player who gains possession after a missed shot or free throw, at either end of the floor. Rebounds per game is the official leader category; total rebounds rewards playing every night.
The NBA rebounding title goes to the player with the highest rebounds per game who appeared in at least 58 of the 82 regular-season games (70%). This page lists players with at least 40% of the leader's games so the race is visible all season.
All-Time Rebound Leaders
- 1Wilt ChamberlainWarriors, 76ers, Lakers23,924
- 2Bill RussellCeltics21,620
- 3Kareem Abdul-JabbarBucks, Lakers17,440
- 4Elvin HayesRockets, Bullets16,279
- 5Moses MaloneBraves, Rockets, 76ers, Bullets, Hawks, Bucks, Spurs16,212
Active players on the list: LeBron James (23rd), Andre Drummond (27th), DeAndre Jordan (33rd), Nikola Vučević (35th).
2025-26 Rebound Leaders (Final)
- 1Nikola JokićNuggets · 65 GP12.9
- 2Karl-Anthony TownsKnicks · 75 GP11.9
- 3Donovan ClinganTrail Blazers · 77 GP11.6
- 4Victor WembanyamaSpurs · 64 GP11.5
- 5Rudy GobertTimberwolves · 76 GP11.5
- 6Ivica ZubacClippers · 48 GP10.6
- 7Jalen DurenPistons · 70 GP10.5
- 8Jusuf NurkicJazz · 41 GP10.4
- 9Jalen JohnsonHawks · 72 GP10.3
- 10Bam AdebayoHeat · 72 GP10.0
All stat leaders · Scoring leaders · Assist leaders · 3-point leaders
NBA Rebound Leaders FAQ
Who leads the NBA in rebounds?
Domantas Sabonis leads the NBA at 16.5 rebounds per game in 2026-27, ahead of Karl-Anthony Towns (14.0) and Rudy Gobert (14.0).
Who has the most total rebounds in 2026-27?
Domantas Sabonis, with 66 rebounds in 4 games.
Who led the NBA in rebounds last season?
Nikola Jokić led the NBA in 2025-26 with 12.9 rebounds per game.
How many games do you need to win the NBA rebounds title?
The NBA rebounding title goes to the player with the highest rebounds per game who appeared in at least 58 of the 82 regular-season games (70%). This page lists players with at least 40% of the leader's games so the race is visible all season.
What counts as a rebound?
A rebound is credited to the player who gains possession after a missed shot or free throw, at either end of the floor. Rebounds per game is the official leader category; total rebounds rewards playing every night.


