2026-27 NBA Season
The 2026-27 NBA Season started October 20, 2026. All 30 teams play 82 games, 1,230 in all; 1,200 dates are listed so far and 56 are final. Conference leaders: Boston Celtics (3-1) and Oklahoma City Thunder (4-0).
Upcoming Games
- 7:00 PM ET Local TV
- 7:00 PM ET Local TV
Miami Heat0-4 - 7:00 PM ET ESPN
- 7:00 PM ET Local TV
- 7:30 PM ET Local TV
- 8:00 PM ET Local TV
- 8:00 PM ET Local TV
- 8:00 PM ET Local TV
Latest Results
- FinalNBC, Peacock
Portland Trail Blazers3-0136
Los Angeles Lakers3-1129Top: Dončić 41 PTS, 9 ASTBox score › - FinalNBC, Peacock
Detroit Pistons3-197
New York Knicks1-3111Top: Towns 27 PTS, 20 REBBox score › - Final
Sacramento Kings0-4103
San Antonio Spurs2-2130Top: Wembanyama 29 PTS, 10 REBBox score › - Final
Brooklyn Nets0-4124
Boston Celtics3-1125Top: Tatum 40 PTS, 8 ASTBox score › - FinalPeacock, NBCSN
Golden State Warriors1-3134
Denver Nuggets1-2114Top: Lendeborg 31 PTS, 12 REBBox score › - Final
Memphis Grizzlies4-0110
Utah Jazz1-3105Top: George 26 PTSBox score › - Final
Atlanta Hawks2-2110
Houston Rockets4-0120Top: Sengun 29 PTS, 9 ASTBox score › - Final
Phoenix Suns1-2114
Oklahoma City Thunder4-0125Top: Mitchell 30 PTSBox score ›
2026-27 NBA Season Standings
Early season: teams are ordered by winning percentage, with ties broken by the NBA tiebreakers; a few games either way move teams several places.
NBA Standings 2026-27: Eastern Conference
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲14 | 3 | 1 | .750 | – | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 2▼1 | 3 | 1 | .750 | – | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 3▼1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 4▲1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 5▲7 | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 6▲1 | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| Playoff line · 7-10 go to the Play-In Tournament | |||||||||||||||
| 7▼4 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 8 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 9▲4 | 2 | 2 | .500 | 1.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 10▲1 | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| Play-In line · 11-15 are out | |||||||||||||||
| 11▲3 | 1 | 3 | .250 | 2.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 12▼2 | 1 | 3 | .250 | 2.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 13▼7 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM | |
| 14▼10 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM | |
| 15▼6 | 0 | 4 | .000 | 3.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM | |
Playoffs (1-6) Play-In (7-10) · M# magic number to clinch a playoff spot
NBA Standings 2026-27: Western Conference
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2▲3 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 3▲5 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 4▲8 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 5▲4 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 6▲1 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| Playoff line · 7-10 go to the Play-In Tournament | |||||||||||||||
| 7▲8 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 8▼6 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 9▼3 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 10▼7 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| Play-In line · 11-15 are out | |||||||||||||||
| 11 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 12▼8 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 13▲1 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM | |
| 14▼4 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM | |
| 15▼2 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM | |
Playoffs (1-6) Play-In (7-10) · M# magic number to clinch a playoff spot
NBA League Standings 2026-27 (All 30 Teams)
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 3 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 4 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 5 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 6 | 3 | 1 | .750 | 1.0 | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 7 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| 8 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 9 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 10 | 3 | 1 | .750 | 1.0 | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 11 | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 12 | 2 | 1 | .667 | 1.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| 13 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 14 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 15 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 16 | 2 | 2 | .500 | 2.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 17 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 18 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 19 | 1 | 2 | .333 | 2.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| 20 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| 21 | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 22 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 23 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 24 | 1 | 3 | .250 | 3.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 25 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM | |
| 26 | 1 | 3 | .250 | 3.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM | |
| 27 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM | |
| 28 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM | |
| 29 | 0 | 4 | .000 | 4.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM | |
| 30 | 0 | 4 | .000 | 4.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM |
AtlanticCentralSoutheastNorthwestPacificSouthwest
Atlantic Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 3-0 | 0-1 | 3-1 | 2-0 | 3-1 | W3 | 119.8 | 111.8 | +8 | vs BullsFri 7:30 PM | |
| 2 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 1-0 | 3-1 | L1 | 110.0 | 107.0 | +3 | @ PacersWed 7:00 PM | |
| 3 | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | 2-0 | 0-0 | 2-1 | L1 | 113.7 | 103.7 | +10 | vs MagicWed 7:30 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 1-2 | 0-1 | 1-3 | 0-2 | 1-3 | W1 | 104.0 | 105.3 | -1.3 | @ BullsWed 8:00 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 114.3 | 124.0 | -9.8 | vs PistonsFri 7:30 PM |
Central Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 1-0 | 2-1 | 3-1 | 0-0 | 3-1 | L1 | 113.0 | 107.0 | +6 | vs HornetsWed 7:00 PM | |
| 2 | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | 1-1 | 0-0 | 2-1 | W2 | 119.3 | 120.0 | -0.7 | vs WizardsWed 7:00 PM | |
| 3 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 1-1 | 0-1 | 2-2 | L1 | 116.5 | 115.0 | +1.5 | vs 76ersWed 7:00 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 1-1 | 0-2 | 1-3 | 1-1 | 1-3 | W1 | 116.8 | 122.3 | -5.5 | vs RocketsWed 8:00 PM | |
| 5 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 1-0 | 1-3 | L2 | 110.8 | 129.5 | -18.8 | vs KnicksWed 8:00 PM |
Southeast Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-1 | 3-1 | W2 | 104.0 | 111.0 | -7 | @ PistonsWed 7:00 PM | |
| 2 | 2 | 2 | .500 | 1.0 | 0-1 | 2-1 | 2-0 | 2-0 | 2-2 | L2 | 121.0 | 111.8 | +9.3 | vs HeatWed 7:00 PM | |
| 3 | 2 | 2 | .500 | 1.0 | 1-1 | 1-1 | 2-2 | 0-1 | 2-2 | L1 | 114.3 | 114.5 | -0.3 | @ CavaliersWed 7:00 PM | |
| 4 | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | W1 | 109.7 | 116.3 | -6.7 | @ RaptorsWed 7:30 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-3 | 0-1 | 0-2 | 0-1 | 0-4 | L4 | 109.0 | 121.8 | -12.8 | @ HawksWed 7:00 PM |
Northwest Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 | W4 | 111.3 | 100.8 | +10.5 | @ MavericksWed 9:30 PM | |
| 2 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 3-0 | 0-0 | 3-0 | W3 | 129.3 | 110.7 | +18.7 | vs GrizzliesThu 10:00 PM | |
| 3 | 3 | 1 | .750 | 1.0 | 1-0 | 2-1 | 0-0 | 0-0 | 3-1 | L1 | 122.0 | 105.0 | +17 | vs WarriorsWed 8:00 PM | |
| 4 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | L1 | 113.0 | 121.7 | -8.7 | @ PelicansWed 8:00 PM | |
| 5 | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 1-3 | 0-0 | 1-3 | L2 | 112.8 | 121.0 | -8.3 | vs SpursWed 9:00 PM |
Pacific Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | 2-0 | 3-1 | L1 | 128.3 | 120.3 | +8 | @ ClippersWed 10:30 PM | |
| 2 | 1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | L2 | 113.0 | 109.7 | +3.3 | vs LakersWed 10:30 PM | |
| 3 | 1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 1-2 | 1-0 | 1-2 | L1 | 109.3 | 123.7 | -14.3 | vs NuggetsFri 10:00 PM | |
| 4 | 1 | 3 | .250 | 2.0 | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | W1 | 117.3 | 120.8 | -3.5 | @ TimberwolvesWed 8:00 PM | |
| 5 | 0 | 4 | .000 | 3.0 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | L4 | 107.8 | 125.5 | -17.8 | @ PelicansThu 8:00 PM |
Southwest Division Standings 2026-27
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 2-0 | 2-0 | 4-0 | W4 | 120.8 | 111.0 | +9.8 | @ BucksWed 8:00 PM | |
| 2 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | 0-0 | 4-0 | W4 | 116.8 | 107.0 | +9.8 | @ Trail BlazersThu 10:00 PM | |
| 3 | 2 | 2 | .500 | 2.0 | 1-2 | 1-0 | 2-2 | 1-1 | 2-2 | W2 | 116.5 | 109.8 | +6.8 | @ JazzWed 9:00 PM | |
| 4 | 2 | 2 | .500 | 2.0 | 0-1 | 2-1 | 0-2 | 0-2 | 2-2 | W1 | 112.5 | 116.0 | -3.5 | vs ThunderWed 9:30 PM | |
| 5 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-3 | L3 | 124.7 | 128.0 | -3.3 | vs NuggetsWed 8:00 PM |
Playoff Picture
2026-27 Playoff Picture: If the Season Ended Today
East
- (1) Celtics vs (8) Pacers via Play-In
- (4) Hornets vs (5) Raptors
- (3) 76ers vs (6) Cavaliers
- (2) Pistons vs (7) Hawks via Play-In
- Play-In: (7) Hawks vs (8) Pacers, (9) Wizards vs (10) Magic
West
- (1) Thunder vs (8) Mavericks via Play-In
- (4) Trail Blazers vs (5) Timberwolves
- (3) Grizzlies vs (6) Lakers
- (2) Rockets vs (7) Spurs via Play-In
- Play-In: (7) Spurs vs (8) Mavericks, (9) Clippers vs (10) Nuggets
2026-27 NBA Season Stat Leaders
Regular season, per game, minimum 2 games.
Points
- 136.0 Luka Dončić Lakers
- 233.3 Anthony Edwards Timberwolves
- 329.8 Ty Jerome Grizzlies
- 428.8 Tyrese Maxey 76ers
- 528.5 Giannis Antetokounmpo Heat
- 628.0 Jayson Tatum Celtics
- 727.3 Zach LaVine Kings
- 827.3 Shai Gilgeous-Alexander Thunder
- 926.7 Donovan Mitchell Cavaliers
- 1026.5 Austin Reaves Lakers
Rebounds
- 116.5 Domantas Sabonis Kings
- 214.0 Karl-Anthony Towns Knicks
- 314.0 Rudy Gobert Timberwolves
- 410.8 Victor Wembanyama Spurs
- 510.5 Cameron Boozer Grizzlies
- 69.8 Giannis Antetokounmpo Heat
- 79.8 Jalen Johnson Hawks
- 89.7 Nikola Jokić Nuggets
- 99.7 Joel Embiid 76ers
- 109.7 Cedric Coward Grizzlies
Assists
- 111.0 Trae Young Wizards
- 29.5 Tyrese Haliburton Pacers
- 38.7 Nikola Jokić Nuggets
- 48.5 Jalen Johnson Hawks
- 58.0 Luka Dončić Lakers
- 68.0 Jayson Tatum Celtics
- 78.0 Cade Cunningham Pistons
- 87.8 De'Aaron Fox Spurs
- 97.8 Keyonte George Jazz
- 107.5 Paolo Banchero Magic
2026-27 NBA Season Player Averages
| Player | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 4 | 35.5 | 36.0 | 6.8 | 8.0 | 1.3 | 0.5 | 48.4 | 39.6 | 87.5 | |
| Anthony Edwards | 4 | 33.9 | 33.3 | 4.8 | 3.5 | 1.8 | 0.8 | 48.5 | 40.0 | 75.0 | |
| Ty Jerome | 4 | 31.3 | 29.8 | 3.5 | 6.3 | 0.8 | 0.3 | 50.6 | 37.0 | 87.9 | |
| Tyrese Maxey | 4 | 37.8 | 28.8 | 4.0 | 4.8 | 2.0 | 1.0 | 46.6 | 30.0 | 85.7 | |
| Giannis Antetokounmpo | 4 | 31.6 | 28.5 | 9.8 | 5.0 | 1.0 | 0.5 | 55.7 | 30.0 | 62.2 | |
| Jayson Tatum | 4 | 36.1 | 28.0 | 6.3 | 8.0 | 1.0 | 0.3 | 43.0 | 24.1 | 86.1 | |
| Zach LaVine | 4 | 36.1 | 27.3 | 3.5 | 3.3 | 1.0 | 0.3 | 52.2 | 38.7 | 83.3 | |
| Shai Gilgeous-Alexander | 4 | 34.3 | 27.3 | 4.3 | 3.8 | 1.3 | 1.8 | 47.8 | 27.6 | 83.3 | |
| Donovan Mitchell | 3 | 36.3 | 26.7 | 6.7 | 4.7 | 1.7 | 1.0 | 50.9 | 47.4 | 83.3 | |
| Austin Reaves | 4 | 36.3 | 26.5 | 2.8 | 6.5 | 1.3 | 0.8 | 63.3 | 57.1 | 88.9 | |
| Cooper Flagg | 3 | 29.9 | 25.0 | 5.3 | 6.3 | 3.3 | 1.3 | 56.5 | 35.7 | 90.0 | |
| Alperen Sengun | 4 | 33.9 | 24.5 | 9.0 | 7.0 | 1.8 | 0.5 | 58.1 | 66.7 | 76.9 | |
| Paolo Banchero | 2 | 33.8 | 24.5 | 6.5 | 7.5 | 1.0 | 0.0 | 69.6 | 50.0 | 70.0 | |
| Brandon Miller | 4 | 32.7 | 24.3 | 4.5 | 1.5 | 1.3 | 1.3 | 37.0 | 26.7 | 85.0 | |
| Darius Garland | 3 | 34.8 | 24.0 | 1.7 | 7.0 | 0.7 | 0.0 | 49.1 | 34.6 | 69.2 | |
| Stephen Curry | 3 | 25.8 | 23.7 | 2.7 | 2.7 | 1.3 | 0.0 | 52.6 | 40.0 | 100.0 | |
| Kevin Durant | 4 | 35.2 | 23.5 | 6.5 | 3.5 | 0.5 | 1.5 | 53.7 | 47.1 | 87.5 | |
| Pascal Siakam | 4 | 31.6 | 23.5 | 7.8 | 4.0 | 0.5 | 0.0 | 52.9 | 44.4 | 56.0 | |
| Tyler Herro | 4 | 31.8 | 23.5 | 5.8 | 5.8 | 0.8 | 0.3 | 46.6 | 43.3 | 68.4 | |
| Devin Booker | 3 | 33.2 | 23.0 | 4.3 | 5.3 | 0.3 | 0.7 | 55.6 | 22.2 | 94.4 | |
| Anthony Davis | 4 | 33.2 | 22.8 | 9.3 | 2.0 | 1.3 | 0.8 | 44.0 | 33.3 | 77.8 | |
| Michael Porter Jr. | 4 | 32.1 | 22.8 | 7.0 | 1.0 | 2.3 | 0.5 | 46.3 | 38.9 | 80.0 | |
| Jalen Brunson | 4 | 35.1 | 22.8 | 2.8 | 4.5 | 0.5 | 0.8 | 36.6 | 20.0 | 75.0 | |
| Keyonte George | 4 | 31.8 | 22.8 | 4.0 | 7.8 | 0.8 | 0.0 | 53.7 | 40.9 | 75.0 | |
| Julius Randle | 4 | 35.4 | 22.5 | 7.5 | 5.8 | 0.8 | 0.3 | 48.4 | 27.8 | 78.1 | |
| Karl-Anthony Towns | 4 | 31.7 | 22.5 | 14.0 | 2.8 | 0.8 | 0.8 | 60.3 | 37.5 | 73.7 | |
| Paul George | 4 | 31.4 | 22.3 | 6.0 | 3.5 | 2.3 | 0.0 | 47.0 | 43.8 | 86.7 | |
| Nikola Jokić | 3 | 38.1 | 22.3 | 9.7 | 8.7 | 1.3 | 2.3 | 41.7 | 21.7 | 80.0 | |
| Jamal Murray | 3 | 38.5 | 22.3 | 6.3 | 5.7 | 1.7 | 0.3 | 44.9 | 47.8 | 70.6 | |
| Deni Avdija | 3 | 32.0 | 22.3 | 6.7 | 6.0 | 1.3 | 0.0 | 48.9 | 43.8 | 60.9 | |
| Trae Young | 4 | 36.6 | 22.3 | 2.8 | 11.0 | 0.8 | 0.0 | 41.0 | 30.0 | 83.3 | |
| Victor Wembanyama | 4 | 30.5 | 22.3 | 10.8 | 2.3 | 1.0 | 4.3 | 45.2 | 21.1 | 73.1 | |
| Tyrese Haliburton | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 51.6 | 37.0 | 86.7 | |
| Yaxel Lendeborg | 4 | 33.3 | 21.8 | 9.3 | 4.8 | 1.0 | 0.5 | 45.0 | 34.6 | 77.4 | |
| Joel Embiid | 3 | 34.7 | 21.7 | 9.7 | 5.7 | 1.0 | 1.0 | 39.2 | 21.4 | 81.5 | |
| Damian Lillard | 3 | 29.3 | 21.7 | 4.3 | 4.0 | 1.0 | 0.0 | 45.2 | 42.9 | 78.9 | |
| Jalen Johnson | 4 | 32.5 | 21.5 | 9.8 | 8.5 | 1.8 | 0.8 | 42.6 | 15.8 | 83.3 | |
| Darius Acuff | 4 | 35.3 | 21.5 | 2.8 | 4.8 | 0.8 | 0.3 | 34.4 | 21.2 | 78.9 | |
| Franz Wagner | 3 | 33.3 | 21.0 | 8.3 | 6.3 | 0.7 | 0.0 | 43.9 | 17.6 | 66.7 | |
| RJ Barrett | 3 | 30.8 | 21.0 | 5.0 | 3.0 | 1.0 | 0.3 | 51.0 | 9.1 | 58.8 | |
| Caleb Wilson | 4 | 33.9 | 21.0 | 7.3 | 1.8 | 1.8 | 1.5 | 41.9 | 17.9 | 73.9 | |
| Jaylen Brown | 4 | 36.8 | 20.8 | 5.8 | 4.8 | 1.3 | 0.5 | 42.5 | 42.1 | 72.2 | |
| Cade Cunningham | 4 | 33.5 | 20.8 | 5.8 | 8.0 | 1.0 | 1.8 | 46.0 | 33.3 | 70.8 | |
