NBA Finals
NBA Finals: the 2027 Finals are played in June, best of seven, between the Eastern and Western Conference champions. The 2026 Finals went to the New York Knicks, 4-1 over the San Antonio Spurs, with Jalen Brunson as Finals MVP. Below is every champion since 1947.
2026 NBA champions
New York Knicks
Beat the San Antonio Spurs 4-1 · Finals MVP Jalen Brunson
How the 2027 NBA Finals Work
Most NBA Championships by Team
- 1Boston Celticslast title 202418
- 2Los Angeles Lakerslast title 202017
- 3Golden State Warriorslast title 20227
- 4Chicago Bullslast title 19986
- 5San Antonio Spurslast title 20145
- 6New York Knickslast title 20263
- 7Miami Heatlast title 20133
- 8Detroit Pistonslast title 20043
- 9Philadelphia 76erslast title 19833
- 10Oklahoma City Thunderlast title 20252
- 11Milwaukee Buckslast title 20212
- 12Houston Rocketslast title 19952
Franchise totals, including titles won under former names (Minneapolis Lakers, Philadelphia and San Francisco Warriors, Seattle SuperSonics and others).
Most NBA Finals MVP Awards
- 1Michael Jordan1991, 1992, 1993, 1996, 1997, 19986
- 2LeBron James2012, 2013, 2016, 20204
- 3Tim Duncan1999, 2003, 20053
- 4Shaquille O'Neal2000, 2001, 20023
- 5Magic Johnson1980, 1982, 19873
- 6Kawhi Leonard2014, 20192
- 7Kevin Durant2017, 20182
- 8Kobe Bryant2009, 20102
- 9Hakeem Olajuwon1994, 19952
- 10Larry Bird1984, 19862
- 11Willis Reed1970, 19732
The Finals MVP award was first given in 1969.
NBA Champions by Year
| Year | Champion | Series | Runner-up | Finals MVP |
|---|---|---|---|---|
| 2026 | New York Knicks | 4-1 | San Antonio Spurs | Jalen Brunson |
| 2025 | Oklahoma City Thunder | 4-3 | Indiana Pacers | Shai Gilgeous-Alexander |
| 2024 | Boston Celtics | 4-1 | Dallas Mavericks | Jaylen Brown |
| 2023 | Denver Nuggets | 4-1 | Miami Heat | Nikola Jokić |
| 2022 | Golden State Warriors | 4-2 | Boston Celtics | Stephen Curry |
| 2021 | Milwaukee Bucks | 4-2 | Phoenix Suns | Giannis Antetokounmpo |
| 2020 | Los Angeles Lakers | 4-2 | Miami Heat | LeBron James |
| 2019 | Toronto Raptors | 4-2 | Golden State Warriors | Kawhi Leonard |
| 2018 | Golden State Warriors | 4-0 | Cleveland Cavaliers | Kevin Durant |
| 2017 | Golden State Warriors | 4-1 | Cleveland Cavaliers | Kevin Durant |
| 2016 | Cleveland Cavaliers | 4-3 | Golden State Warriors | LeBron James |
| 2015 | Golden State Warriors | 4-2 | Cleveland Cavaliers | Andre Iguodala |
| 2014 | San Antonio Spurs | 4-1 | Miami Heat | Kawhi Leonard |
| 2013 | Miami Heat | 4-3 | San Antonio Spurs | LeBron James |
| 2012 | Miami Heat | 4-1 | Oklahoma City Thunder | LeBron James |
| 2011 | Dallas Mavericks | 4-2 | Miami Heat | Dirk Nowitzki |
| 2010 | Los Angeles Lakers | 4-3 | Boston Celtics | Kobe Bryant |
| 2009 | Los Angeles Lakers | 4-1 | Orlando Magic | Kobe Bryant |
| 2008 | Boston Celtics | 4-2 | Los Angeles Lakers | Paul Pierce |
| 2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers | Tony Parker |
| 2006 | Miami Heat | 4-2 | Dallas Mavericks | Dwyane Wade |
| 2005 | San Antonio Spurs | 4-3 | Detroit Pistons | Tim Duncan |
| 2004 | Detroit Pistons | 4-1 | Los Angeles Lakers | Chauncey Billups |
| 2003 | San Antonio Spurs | 4-2 | New Jersey Nets | Tim Duncan |
| 2002 | Los Angeles Lakers | 4-0 | New Jersey Nets | Shaquille O'Neal |
| 2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers | Shaquille O'Neal |
| 2000 | Los Angeles Lakers | 4-2 | Indiana Pacers | Shaquille O'Neal |
| 1999 | San Antonio Spurs | 4-1 | New York Knicks | Tim Duncan |
| 1998 | Chicago Bulls | 4-2 | Utah Jazz | Michael Jordan |
| 1997 | Chicago Bulls | 4-2 | Utah Jazz | Michael Jordan |
| 1996 | Chicago Bulls | 4-2 | Seattle SuperSonics | Michael Jordan |
| 1995 | Houston Rockets | 4-0 | Orlando Magic | Hakeem Olajuwon |
| 1994 | Houston Rockets | 4-3 | New York Knicks | Hakeem Olajuwon |
| 1993 | Chicago Bulls | 4-2 | Phoenix Suns | Michael Jordan |
| 1992 | Chicago Bulls | 4-2 | Portland Trail Blazers | Michael Jordan |
| 1991 | Chicago Bulls | 4-1 | Los Angeles Lakers | Michael Jordan |
| 1990 | Detroit Pistons | 4-1 | Portland Trail Blazers | Isiah Thomas |
| 1989 | Detroit Pistons | 4-0 | Los Angeles Lakers | Joe Dumars |
| 1988 | Los Angeles Lakers | 4-3 | Detroit Pistons | James Worthy |
| 1987 | Los Angeles Lakers | 4-2 | Boston Celtics | Magic Johnson |
| 1986 | Boston Celtics | 4-2 | Houston Rockets | Larry Bird |
| 1985 | Los Angeles Lakers | 4-2 | Boston Celtics | Kareem Abdul-Jabbar |
| 1984 | Boston Celtics | 4-3 | Los Angeles Lakers | Larry Bird |
| 1983 | Philadelphia 76ers | 4-0 | Los Angeles Lakers | Moses Malone |
| 1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers | Magic Johnson |
| 1981 | Boston Celtics | 4-2 | Houston Rockets | Cedric Maxwell |
| 1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers | Magic Johnson |
| 1979 | Seattle SuperSonics | 4-1 | Washington Bullets | Dennis Johnson |
| 1978 | Washington Bullets | 4-3 | Seattle SuperSonics | Wes Unseld |
| 1977 | Portland Trail Blazers | 4-2 | Philadelphia 76ers | Bill Walton |
| 1976 | Boston Celtics | 4-2 | Phoenix Suns | Jo Jo White |
| 1975 | Golden State Warriors | 4-0 | Washington Bullets | Rick Barry |
| 1974 | Boston Celtics | 4-3 | Milwaukee Bucks | John Havlicek |
| 1973 | New York Knicks | 4-1 | Los Angeles Lakers | Willis Reed |
| 1972 | Los Angeles Lakers | 4-1 | New York Knicks | Wilt Chamberlain |
| 1971 | Milwaukee Bucks | 4-0 | Baltimore Bullets | Lew Alcindor |
| 1970 | New York Knicks | 4-3 | Los Angeles Lakers | Willis Reed |
| 1969 | Boston Celtics | 4-3 | Los Angeles Lakers | Jerry West |
| 1968 | Boston Celtics | 4-2 | Los Angeles Lakers | – |
| 1967 | Philadelphia 76ers | 4-2 | San Francisco Warriors | – |
| 1966 | Boston Celtics | 4-3 | Los Angeles Lakers | – |
| 1965 | Boston Celtics | 4-1 | Los Angeles Lakers | – |
| 1964 | Boston Celtics | 4-1 | San Francisco Warriors | – |
| 1963 | Boston Celtics | 4-2 | Los Angeles Lakers | – |
| 1962 | Boston Celtics | 4-3 | Los Angeles Lakers | – |
| 1961 | Boston Celtics | 4-1 | St. Louis Hawks | – |
| 1960 | Boston Celtics | 4-3 | St. Louis Hawks | – |
| 1959 | Boston Celtics | 4-0 | Minneapolis Lakers | – |
| 1958 | St. Louis Hawks | 4-2 | Boston Celtics | – |
| 1957 | Boston Celtics | 4-3 | St. Louis Hawks | – |
| 1956 | Philadelphia Warriors | 4-1 | Fort Wayne Pistons | – |
| 1955 | Syracuse Nationals | 4-3 | Fort Wayne Pistons | – |
| 1954 | Minneapolis Lakers | 4-3 | Syracuse Nationals | – |
| 1953 | Minneapolis Lakers | 4-1 | New York Knicks | – |
| 1952 | Minneapolis Lakers | 4-3 | New York Knicks | – |
| 1951 | Rochester Royals | 4-3 | New York Knicks | – |
| 1950 | Minneapolis Lakers | 4-2 | Syracuse Nationals | – |
| 1949 | Minneapolis Lakers | 4-2 | Washington Capitols | – |
| 1948 | Baltimore Bullets | 4-2 | Philadelphia Warriors | – |
| 1947 | Philadelphia Warriors | 4-1 | Chicago Stags | – |
Every NBA Finals since 1947 (BAA until 1949). Click a column heading to sort.
NBA Finals FAQ
Who won the 2026 NBA Finals?
The New York Knicks beat the San Antonio Spurs 4-1. Jalen Brunson was Finals MVP.
Which team has won the most NBA championships?
The Boston Celtics, with 18 titles, followed by the Los Angeles Lakers with 17 and the Golden State Warriors with 7 (franchise totals, including former names).
Who has the most NBA Finals MVP awards?
Michael Jordan, with 6 (1991, 1992, 1993, 1996, 1997, 1998). LeBron James is next with 4.
When are the 2027 NBA Finals?
The 2027 NBA Finals are in June 2027, best of seven, between the Eastern and Western Conference champions. Exact dates follow the conference finals.
How does home court work in the NBA Finals?
The team with the better regular-season record hosts Games 1, 2, 5 and 7; the other team hosts Games 3, 4 and 6 (the 2-2-1-1-1 format).
Who was the last team to win back-to-back NBA titles?
The Golden State Warriors, who won in 2017 and 2018.
How many NBA teams have never won a championship?
10 of the 30 current teams have never won an NBA title.