Tyson Etienne

Tyson Etienne stats for 2025-26: 7.9 points, 1.1 rebounds and 1.7 assists per game in 24 games. Tyson Etienne plays point guard for the Brooklyn Nets.
Player Info
- Team
- Brooklyn Nets
- Position
- Point Guard
- Height
- 6'0" (184 cm)
- Country
- United States
- Born
- September 17, 1999 (age 27)
- 2025-26 averages
- 7.9 PPG · 1.1 RPG · 1.7 APG in 24 games
Tyson Etienne's Next Game
Nets at Celtics, Tuesday, October 27 at 7:30 PM ET.
Season Highlights 2025-26
Ring = share of qualified NBA players (40%+ of games) this player out-performs.
Tyson Etienne Stats by Season
Per-game averages.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nets | 24 | 15.8 | 7.9 | 1.1 | 1.7 | 0.5 | 0.0 | 0.7 | 40.0 | 39.8 | 83.3 |
Season Highs 2025-26
- 23 POINTS @ Bucks, Apr 10, 2026
- 5 REBOUNDS vs Pacers, Apr 9, 2026
- 4 ASSISTS @ Raptors, Apr 12, 2026
2025-26 Splits
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home | 13 | 14.0 | 6.4 | 1.0 | 1.7 |
| Away | 11 | 17.0 | 9.6 | 1.3 | 1.6 |
| Wins | 5 | 14.6 | 6.6 | 1.0 | 2.4 |
| Losses | 19 | 15.6 | 8.2 | 1.2 | 1.5 |
Advanced Stats 2025-26
Regular season. TS% = PTS ÷ (2 × (FGA + 0.44 × FTA)).
2025-26 vs Each Opponent
| Opponent | GP | W-L | PTS | REB | AST |
|---|---|---|---|---|---|
| Trail Blazers | 2 | 0-2 | 16.5 | 1.5 | 2.5 |
| Pacers | 1 | 0-1 | 14.0 | 5.0 | 4.0 |
| Bucks | 3 | 1-2 | 12.7 | 3.0 | 1.7 |
| Raptors | 2 | 0-2 | 11.5 | 0.5 | 2.0 |
| Kings | 2 | 1-1 | 11.5 | 0.0 | 2.5 |
| 76ers | 1 | 0-1 | 11.0 | 4.0 | 2.0 |
| Thunder | 1 | 0-1 | 9.0 | 1.0 | 0.0 |
| Wizards | 2 | 2-0 | 6.0 | 0.0 | 2.0 |
| Hawks | 1 | 0-1 | 6.0 | 3.0 | 2.0 |
| Hornets | 1 | 0-1 | 5.0 | 0.0 | 1.0 |
| Warriors | 1 | 0-1 | 5.0 | 1.0 | 3.0 |
| Pistons | 2 | 0-2 | 3.5 | 0.0 | 1.5 |
| Grizzlies | 1 | 1-0 | 3.0 | 0.0 | 1.0 |
| Jazz | 1 | 0-1 | 0.0 | 0.0 | 1.0 |
| Knicks | 2 | 0-2 | 0.0 | 0.0 | 0.0 |
| Rockets | 1 | 0-1 | 0.0 | 0.0 | 0.0 |
Tyson Etienne Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ Raptors | L 101-136 | 36 | 20 | 1 | 4 | 2 | 0 | 1 | 6-16 | 2-10 | 6-8 | -21 |
| Apr 10 | @ Bucks | L 108-125 | 32 | 23 | 4 | 2 | 0 | 0 | 1 | 6-12 | 6-12 | 5-5 | -24 |
| Apr 9 | vs Pacers | L 94-123 | 38 | 14 | 5 | 4 | 0 | 0 | 3 | 5-17 | 3-7 | 1-3 | -34 |
| Apr 7 | vs Bucks | W 96-90 | 28 | 9 | 5 | 3 | 0 | 0 | 0 | 4-13 | 1-7 | 0-0 | +1 |
| Apr 5 | vs Wizards | W 121-115 | 19 | 9 | 0 | 4 | 1 | 0 | 1 | 3-6 | 1-4 | 2-2 | 0 |
| Mar 31 | vs Hornets | L 86-117 | 14 | 5 | 0 | 1 | 2 | 0 | 1 | 1-3 | 1-3 | 2-2 | -9 |
| Mar 29 | vs Kings | W 116-99 | 20 | 9 | 0 | 4 | 2 | 0 | 0 | 3-5 | 3-5 | 0-0 | -2 |
| Mar 25 | @ Warriors | L 106-109 | 16 | 5 | 1 | 3 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | +8 |
| Mar 23 | @ Trail Blazers | L 99-134 | 24 | 18 | 1 | 4 | 1 | 0 | 2 | 6-10 | 4-7 | 2-2 | -22 |
| Mar 22 | @ Kings | L 122-126 | 13 | 14 | 0 | 1 | 0 | 0 | 0 | 5-6 | 4-4 | 0-0 | +1 |
| Mar 18 | vs Thunder | L 92-121 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 3-4 | -8 |
| Mar 16 | vs Trail Blazers | L 95-114 | 23 | 15 | 2 | 1 | 0 | 0 | 2 | 3-7 | 3-7 | 6-6 | -9 |
| Mar 14 | @ 76ers | L 97-104 | 27 | 11 | 4 | 2 | 2 | 0 | 1 | 3-11 | 3-11 | 2-2 | +11 |
| Mar 12 | @ Hawks | L 97-108 | 18 | 6 | 3 | 2 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | +1 |
| Mar 10 | vs Pistons | L 100-138 | 12 | 7 | 0 | 3 | 0 | 0 | 1 | 2-3 | 2-3 | 1-2 | -6 |
| Mar 9 | vs Grizzlies | W 126-115 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -10 |
| Dec 4 | vs Jazz | L 110-123 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Nov 29 | @ Bucks | L 99-116 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | +4 |
| Nov 24 | vs Knicks | L 100-113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +5 |
| Nov 16 | @ Wizards | W 129-106 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 |
| Nov 11 | vs Raptors | L 109-119 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Nov 9 | @ Knicks | L 98-134 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -1 |
| Nov 7 | vs Pistons | L 107-125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Oct 27 | @ Rockets | L 109-137 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
Tyson Etienne stats on this page update after every game he plays: averages, game log and season highs.
Tyson Etienne Stats FAQs
What team does Tyson Etienne play for?
Tyson Etienne plays for the Brooklyn Nets as a point guard, wearing No. 9.
How many points does Tyson Etienne average?
Tyson Etienne averaged 7.9 points, 1.1 rebounds and 1.7 assists per game in 24 regular-season games in 2025-26.
What was Tyson Etienne's season high in points in 2025-26?
Tyson Etienne's best scoring game of 2025-26 was 23 points, @ Bucks on Apr 10, 2026.
How old is Tyson Etienne?
Tyson Etienne is 27 years old, born on September 17, 1999 (United States).
How tall is Tyson Etienne?
Tyson Etienne is 6'0" (184 cm) tall.