Detroit Pistons

Detroit Pistons
Eastern Conference · Central Division · 2026-27
- Arena
- Little Caesars Arena, Detroit 20,491 seats
- Head coach
- J. B. Bickerstaff
- Local TV
- WMYD TV20
- Last win
- Oct 25, @ 76ers 106-93 3 days ago
- Last loss
- Oct 27, @ Knicks 97-111 yesterday
- Last 4
- WWWLWins: 3; Losses: 1
- Points per game
- 113 scored · 107 allowed
3 NBA championships · 2026-27 season
The Detroit Pistons schedule for 2026-27 has 82 games (80 dated so far): 40 at home at Little Caesars Arena and 40 on the road, with 19 on national TV. Next up: Wednesday, October 28 against the Charlotte Hornets, 7:00 PM ET on WMYD TV20. Last season they went 60-22 and finished 1st in the East. Times are Eastern, with your local time beside each game; scores and results post as soon as games end.
Detroit Pistons Score: Latest & Next Game
Detroit Pistons Scores & Results 2026-27
Latest results
Detroit Pistons Schedule 2026-27
- 80 of 82Games
- 40 / 40Home / Away
- 19National TV
- 15Back-to-backs
- 4 gamesLongest road trip
- 4 gamesLongest homestand
- 3-1Record
Longest road trip: 4 games, Nov 12 to Nov 18. Longest homestand: 4 games, Nov 27 to Dec 2.
October 20266 games · 2 home · 3-1
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Tue Oct 20 | W121-113 | NBC and Peacock | |
| Fri Oct 23 | W128-111 | WMYD TV20 | |
| Sun Oct 25 | W106-93 | WMYD TV20 | |
| Tue Oct 27 | L97-111 | NBC and Peacock | |
| Wed Oct 28 | 7:00 PM | WMYD TV20 | |
| Fri Oct 30 | 7:30 PM | WMYD TV20 |
November 202614 games · 7 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Mon Nov 2 | 7:30 PM | WMYD TV20 | |
| Wed Nov 4 | 7:00 PM | ESPN | |
| Sun Nov 8 | 6:00 PM | WMYD TV20 | |
| Mon Nov 9 | 7:00 PM | Peacock and NBCSN | |
| Thu Nov 12 | 7:00 PM | WMYD TV20 | |
| Sat Nov 14 | 8:00 PM | WMYD TV20 | |
| Tue Nov 17 | 8:00 PM | NBC and Peacock | |
| Wed Nov 18 | 8:00 PM | WMYD TV20 | |
| Fri Nov 20 | 7:30 PM | Prime Video | |
| Sun Nov 22 | 3:30 PM | WMYD TV20 | |
| Tue Nov 24 | 7:00 PM | WMYD TV20 | |
| Fri Nov 27 | 7:30 PM | WMYD TV20 | |
| Sun Nov 29 | 6:00 PM | WMYD TV20 | |
| Mon Nov 30 | 7:00 PM | WMYD TV20 |
December 202611 games · 6 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Wed Dec 2 | 7:00 PM | WMYD TV20 | |
| Sun Dec 13 | 5:00 PM | WMYD TV20 | |
| Mon Dec 14 | 7:00 PM | WMYD TV20 | |
| Wed Dec 16 | 7:00 PM | WMYD TV20 | |
| Fri Dec 18 | 7:30 PM | WMYD TV20 | |
| Sun Dec 20 | 8:00 PM | WMYD TV20 | |
| Tue Dec 22 | 8:00 PM | NBC and Peacock | |
| Wed Dec 23 | 7:00 PM | WMYD TV20 | |
| Sat Dec 26 | 8:00 PM | WMYD TV20 | |
| Sun Dec 27 | 7:00 PM | WMYD TV20 | |
| Wed Dec 30 | 7:00 PM | WMYD TV20 |
January 202716 games · 7 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Fri Jan 1 | 7:30 PM | WMYD TV20 | |
| Sun Jan 3 | 5:00 PM | WMYD TV20 | |
| Tue Jan 5 | 10:00 PM | WMYD TV20 | |
| Thu Jan 7 | 10:00 PM | WMYD TV20 | |
| Fri Jan 8 | 10:00 PM | WMYD TV20 | |
| Sun Jan 10 | 6:00 PM | WMYD TV20 | |
| Tue Jan 12 | 7:30 PM | WMYD TV20 | |
| Thu Jan 14 | 7:00 PM | WMYD TV20 | |
| Sat Jan 16 | 8:30 PM | WMYD TV20 | |
| Mon Jan 18 | 12:00 PM | NBC and Peacock | |
| Fri Jan 22 | 7:30 PM | WMYD TV20 | |
| Sun Jan 24 | 6:00 PM | WMYD TV20 | |
| Tue Jan 26 | 7:00 PM | WMYD TV20 | |
| Wed Jan 27 | 7:00 PM | ESPN | |
| Fri Jan 29 | 8:00 PM | WMYD TV20 | |
| Sun Jan 31 | 3:00 PM | WMYD TV20 |
February 202711 games · 6 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Tue Feb 2 | 7:00 PM | WMYD TV20 | |
| Wed Feb 3 | 7:00 PM | ESPN | |
| Fri Feb 5 | 7:00 PM | Prime Video | |
| Sun Feb 7 | 3:00 PM | WMYD TV20 | |
| Tue Feb 9 | 10:30 PM | WMYD TV20 | |
| Wed Feb 10 | 9:00 PM | WMYD TV20 | |
| Sat Feb 13 | 3:30 PM | WMYD TV20 | |
| Mon Feb 15 | 9:00 PM | WMYD TV20 | |
| Wed Feb 17 | 7:00 PM | ESPN | |
| Thu Feb 25 | 7:00 PM | WMYD TV20 | |
| Sat Feb 27 | 5:30 PM | Prime Video |
March 202716 games · 10 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Mon Mar 1 | 7:00 PM | WMYD TV20 | |
| Tue Mar 2 | 8:00 PM | WMYD TV20 | |
| Fri Mar 5 | 7:00 PM | ESPN | |
| Tue Mar 9 | 8:00 PM | NBC and Peacock | |
| Thu Mar 11 | 7:00 PM | WMYD TV20 | |
| Sat Mar 13 | 3:00 PM | WMYD TV20 | |
| Sun Mar 14 | 5:00 PM | WMYD TV20 | |
| Tue Mar 16 | 8:00 PM | NBC and Peacock | |
| Thu Mar 18 | 8:00 PM | WMYD TV20 | |
| Sat Mar 20 | 8:00 PM | WMYD TV20 | |
| Mon Mar 22 | 9:30 PM | Peacock and NBCSN | |
| Wed Mar 24 | 7:00 PM | WMYD TV20 | |
| Thu Mar 25 | 7:00 PM | WMYD TV20 | |
| Sat Mar 27 | 3:00 PM | Prime Video | |
| Mon Mar 29 | 7:00 PM | WMYD TV20 | |
| Wed Mar 31 | 7:00 PM | WMYD TV20 |
April 20276 games · 2 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Fri Apr 2 | 8:00 PM | WMYD TV20 | |
| Sun Apr 4 | 3:00 PM | WMYD TV20 | |
| Tue Apr 6 | 8:00 PM | WMYD TV20 | |
| Wed Apr 7 | 7:00 PM | WMYD TV20 | |
| Fri Apr 9 | 7:00 PM | Prime Video | |
| Sun Apr 11 | 6:00 PM | WMYD TV20 |
Tip-off times are Eastern Time (ET). National TV games air on the channel shown; every other game is on the local channel in the team's market and on NBA League Pass outside it. B2B marks the second night of a back-to-back.
Detroit Pistons Standings: Eastern Conference 2026-27
| # | Team | W-L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 1 | 3-1 | .750 | – | 3-1 | W3 | |
| 2 | 3-1 | .750 | – | 3-1 | L1 | |
| 3 | 3-1 | .750 | – | 3-1 | L1 | |
| 4 | 3-1 | .750 | – | 3-1 | W2 | |
| 5 | 2-1 | .667 | 0.5 | 2-1 | L1 | |
| 6 | 2-1 | .667 | 0.5 | 2-1 | W2 | |
| 7 | 2-2 | .500 | 1.0 | 2-2 | L2 | |
| 8 | 2-2 | .500 | 1.0 | 2-2 | L1 | |
| 9 | 2-2 | .500 | 1.0 | 2-2 | L1 | |
| 10 | 1-2 | .333 | 1.5 | 1-2 | W1 | |
| 11 | 1-3 | .250 | 2.0 | 1-3 | W1 | |
| 12 | 1-3 | .250 | 2.0 | 1-3 | W1 | |
| 13 | 1-3 | .250 | 2.0 | 1-3 | L2 | |
| 14 | 0-4 | .000 | 3.0 | 0-4 | L4 | |
| 15 | 0-4 | .000 | 3.0 | 0-4 | L4 |
1-6 Playoffs7-10 Play-In
Pistons Season Record
Recent Form
Point margin, last 4 games.
Pistons Key Players & Leaders
- Points20.8Cade Cunningham
- Rebounds8.5Paul Reed
- Assists8.0Cade Cunningham
- Steals1.3Ausar Thompson
- Blocks1.8Cade Cunningham
Per-game averages, 2026-27.
Cade Cunningham20.8 PTS · 5.8 REB · 8.0 AST
Duncan Robinson17.8 PTS · 1.5 REB · 2.3 AST
Paul Reed13.8 PTS · 8.5 REB · 2.8 AST
Jalen Duren13.0 PTS · 7.5 REB · 2.0 AST
John Collins11.8 PTS · 8.0 REB · 0.8 AST
Pistons Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Isaiah Joe | G | Day-To-Day | Hip | Oct 26, 2026 |
| Jalen Duren | C | Out | Hamstring | Oct 24, 2026 |
Status as of 11:00 AM ET, Oct 28. Teams can change a player's status up to tip-off; check team announcements before the game.
Pistons Team Stats 2026-27
Regular-season averages, 4 games.
Pistons Player Averages 2026-27
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 4 | 33.5 | 20.8 | 5.8 | 8.0 | 1.0 | 1.8 | 46.0 | 33.3 | 70.8 |
| Duncan Robinson | 4 | 29.9 | 17.8 | 1.5 | 2.3 | 1.0 | 0.3 | 41.7 | 44.7 | 82.4 |
| Paul Reed | 4 | 23.0 | 13.8 | 8.5 | 2.8 | 0.8 | 1.0 | 65.7 | 100.0 | 66.7 |
| Jalen Duren | 2 | 19.1 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 58.8 | 0.0 | 85.7 |
| John Collins | 4 | 29.0 | 11.8 | 8.0 | 0.8 | 0.3 | 1.5 | 48.8 | 50.0 | 0.0 |
| Daniss Jenkins | 4 | 24.9 | 11.8 | 4.5 | 4.0 | 0.3 | 0.3 | 46.9 | 46.2 | 84.6 |
| Ausar Thompson | 3 | 25.9 | 8.7 | 6.7 | 3.7 | 1.3 | 0.7 | 50.0 | 0.0 | 66.7 |
| Javonte Green | 4 | 17.3 | 7.3 | 2.8 | 0.0 | 0.0 | 0.8 | 36.4 | 36.8 | 100.0 |
| Isaiah Joe | 3 | 13.9 | 7.3 | 1.7 | 1.0 | 0.3 | 0.3 | 36.8 | 23.1 | 62.5 |
| Kevin Huerter | 4 | 20.1 | 6.0 | 3.3 | 1.5 | 0.8 | 0.5 | 40.0 | 28.6 | 0.0 |
| Ron Holland | 4 | 15.0 | 3.5 | 4.5 | 2.8 | 0.5 | 1.3 | 31.6 | 0.0 | 100.0 |
| Taurean Prince | 1 | 7.5 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 33.3 | 33.3 | 0.0 |
| Chaz Lanier | 1 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| Ebuka Okorie | 2 | 2.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Tolu Smith | 3 | 3.6 | 0.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| EJ Harkless | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaac Jones | 1 | 3.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular season, per game. Click a column to sort.
About the Pistons
The Detroit Pistons play in the Central Division of the NBA's Eastern Conference. Home games are at Little Caesars Arena in downtown Detroit, which opened in 2017 and is shared with the NHL's Red Wings.
From Fort Wayne to Detroit
The franchise began in Fort Wayne, Indiana, as the Zollner Pistons, owned by Fred Zollner. The team won NBL titles in 1944 and 1945, joined the BAA in 1948 and moved to Detroit in 1957, keeping the Pistons name in the center of the auto industry.
Three NBA championships
- 1989 and 1990: The "Bad Boys," coached by Chuck Daly and led by Isiah Thomas, Joe Dumars, Bill Laimbeer and Dennis Rodman, won back-to-back titles.
- 2004: The "Goin' to Work" Pistons, coached by Larry Brown, beat the Los Angeles Lakers 4-1 in the Finals. Chauncey Billups was Finals MVP, with Ben Wallace, Rasheed Wallace, Richard Hamilton and Tayshaun Prince beside him.
That group reached six straight Eastern Conference finals, from 2003 to 2008.
From worst to first
The Pistons went 14-68 in 2023-24, a season that included an NBA single-season record 28-game losing streak. J.B. Bickerstaff took over as head coach in 2024, and Detroit went 44-38 to return to the playoffs. In 2025-26 the Pistons went 60-22, their first 60-win season since 2005-06, and finished first in the East.
In the 2026 playoffs, Detroit trailed the Orlando Magic 3-1 in the first round, then won three straight games for its first series win since 2008. The Cleveland Cavaliers ended the run with a 125-94 win in Game 7 of the East semifinals.
The 2026-27 Pistons
Cade Cunningham leads the roster in his sixth NBA season. Forward John Collins, guard Isaiah Joe, forward Taurean Prince and guard Gary Harris arrived in the offseason, while Tobias Harris, Isaiah Stewart and Caris LeVert left. The season opens on October 20 at home against the Boston Celtics, the No. 2 seed in the East last season.
Retired numbers
The Pistons have retired 11 numbers: 1 Chauncey Billups, 2 Chuck Daly, 3 Ben Wallace, 4 Joe Dumars, 10 Dennis Rodman, 11 Isiah Thomas, 15 Vinnie Johnson, 16 Bob Lanier, 21 Dave Bing, 32 Richard Hamilton and 40 Bill Laimbeer.
The Detroit Pistons play in the Central Division of the Eastern Conference. They are based in Detroit and play home games at Little Caesars Arena. The franchise has won 3 championships.
Detroit went 60-22 in 2025-26 and finished 1st in the Eastern Conference. The Pistons went 7-7 in the playoffs. Cade Cunningham led the team with 23.9 points and 9.9 assists per game. Jalen Duren led in rebounds at 10.5 per game.
J. B. Bickerstaff is the head coach. Local games air on WMYD TV20.
Pistons Season History
The Detroit Pistons schedule on this page updates after every game, along with scores, standings, injuries and team stats. Next up: vs Charlotte Hornets, Wed, Oct 28, 7:00 PM ET.
Detroit Pistons FAQs
Where are the Pistons in the standings?
The Detroit Pistons are 2nd in the Eastern Conference at 3-1, leading the conference. That is a playoff spot.
What's the score of the Pistons game?
The Pistons lost to the New York Knicks 111-97 on Tuesday, October 27. Their next game is against the Charlotte Hornets on October 28.
When is the next Pistons game?
The Detroit Pistons host the Charlotte Hornets on Wednesday, October 28, 2026 at 7:00 PM ET on WMYD TV20.
What is the Pistons record this season?
The Pistons are 3-1: 1-0 at home and 2-1 on the road.
What channel are Pistons games on?
Most Pistons games air locally on WMYD TV20. 19 games are on national TV (NBC, Peacock, ESPN, ABC, Prime Video or NBA TV). Fans outside the local market can stream the other games on NBA League Pass.
Who is the Pistons' leading scorer?
Cade Cunningham led the Pistons at 20.8 points per game in 4 games this season.
How many championships have the Pistons won?
The Detroit Pistons have won 3 NBA championships.
Who coaches the Pistons and where do they play?
J. B. Bickerstaff is the head coach of the Detroit Pistons. Home games are at Little Caesars Arena in Detroit, which seats 20,491 for basketball.