Doug McDermott

Doug McDermott stats for 2025-26: 5.7 points, 1.3 rebounds and 0.8 assists per game in 29 games. Doug McDermott plays forward.
Player Info
- Position
- Forward
- Country
- United States
- Born
- January 3, 1992 (age 34)
- 2025-26 averages
- 5.7 PPG · 1.3 RPG · 0.8 APG in 29 games (Kings)
Season Highlights 2025-26
Ring = share of qualified NBA players (40%+ of games) this player out-performs.
Doug McDermott Stats by Season
Per-game averages.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kings | 29 | 15.1 | 5.7 | 1.3 | 0.8 | 0.2 | 0.1 | 0.4 | 38.8 | 39.0 | 88.9 |
Season Highs 2025-26
- 16 POINTS @ Warriors, Apr 7, 2026
- 4 REBOUNDS @ Warriors, Apr 7, 2026
- 3 ASSISTS vs Clippers, Apr 5, 2026
2025-26 Splits
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home | 15 | 14.4 | 4.7 | 1.4 | 0.9 |
| Away | 14 | 14.9 | 6.6 | 1.1 | 0.6 |
| Wins | 8 | 15.0 | 4.9 | 1.5 | 1.0 |
| Losses | 21 | 14.5 | 6.0 | 1.2 | 0.7 |
Advanced Stats 2025-26
Regular season. TS% = PTS ÷ (2 × (FGA + 0.44 × FTA)).
2025-26 vs Each Opponent
| Opponent | GP | W-L | PTS | REB | AST |
|---|---|---|---|---|---|
| Jazz | 2 | 1-1 | 11.5 | 1.5 | 1.0 |
| 76ers | 1 | 0-1 | 11.0 | 3.0 | 0.0 |
| Nets | 2 | 1-1 | 10.5 | 2.5 | 1.0 |
| Spurs | 2 | 0-2 | 10.0 | 2.0 | 1.5 |
| Warriors | 2 | 1-1 | 9.5 | 2.5 | 1.5 |
| Hornets | 2 | 0-2 | 7.5 | 1.0 | 1.0 |
| Trail Blazers | 1 | 0-1 | 7.0 | 3.0 | 0.0 |
| Magic | 1 | 0-1 | 6.0 | 0.0 | 2.0 |
| Hawks | 1 | 0-1 | 6.0 | 0.0 | 0.0 |
| Mavericks | 2 | 1-1 | 4.5 | 1.5 | 0.5 |
| Clippers | 3 | 1-2 | 3.0 | 0.3 | 1.0 |
| Raptors | 1 | 1-0 | 3.0 | 0.0 | 0.0 |
| Wizards | 1 | 0-1 | 3.0 | 0.0 | 0.0 |
| Suns | 1 | 0-1 | 3.0 | 1.0 | 1.0 |
| Lakers | 1 | 0-1 | 3.0 | 0.0 | 0.0 |
| Pelicans | 3 | 1-2 | 2.0 | 2.0 | 1.0 |
| Pacers | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Cavaliers | 1 | 0-1 | 0.0 | 1.0 | 0.0 |
| Nuggets | 1 | 0-1 | 0.0 | 0.0 | 0.0 |
Doug McDermott Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ Trail Blazers | L 110-122 | 25 | 7 | 3 | 0 | 1 | 0 | 0 | 2-5 | 2-4 | 1-2 | 0 |
| Apr 10 | vs Warriors | W 124-118 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 3-3 | -10 |
| Apr 7 | @ Warriors | L 105-110 | 28 | 16 | 4 | 2 | 1 | 1 | 2 | 5-13 | 4-10 | 2-2 | -4 |
| Apr 5 | vs Clippers | L 109-138 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -12 |
| Apr 3 | vs Pelicans | W 117-113 | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 | -1 |
| Apr 1 | @ Raptors | W 123-115 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -7 |
| Mar 29 | @ Nets | L 99-116 | 23 | 12 | 3 | 0 | 0 | 0 | 1 | 4-8 | 4-8 | 0-0 | -2 |
| Mar 26 | @ Magic | L 117-121 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | -2 |
| Mar 24 | @ Hornets | L 90-134 | 29 | 9 | 1 | 2 | 0 | 1 | 0 | 4-8 | 1-4 | 0-0 | -10 |
| Mar 22 | vs Nets | W 126-122 | 16 | 9 | 2 | 2 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 | +7 |
| Mar 19 | vs 76ers | L 118-139 | 30 | 11 | 3 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 | 0 |
| Mar 17 | vs Spurs | L 104-132 | 24 | 12 | 3 | 2 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 | -12 |
| Mar 15 | vs Jazz | W 116-111 | 28 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 3-8 | 0-0 | -7 |
| Mar 14 | @ Clippers | W 118-109 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | -5 |
| Mar 11 | vs Hornets | L 109-117 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2-7 | 0-0 | +7 |
| Mar 10 | vs Pacers | W 114-109 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Mar 5 | vs Pelicans | L 123-133 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -8 |
| Feb 21 | @ Spurs | L 122-139 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | 2-2 | +9 |
| Feb 11 | @ Jazz | L 93-121 | 18 | 14 | 0 | 0 | 2 | 0 | 1 | 5-9 | 4-8 | 0-0 | -6 |
| Feb 9 | @ Pelicans | L 94-120 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | -10 |
| Feb 7 | vs Cavaliers | L 126-132 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| Feb 1 | @ Wizards | L 112-116 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +10 |
| Jan 6 | vs Mavericks | L 98-100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 |
| Jan 2 | @ Suns | L 102-129 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | -13 |
| Dec 30 | @ Clippers | L 90-131 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -2 |
| Dec 28 | @ Lakers | L 101-125 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | -7 |
| Dec 27 | vs Mavericks | W 113-107 | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 | -2 |
| Dec 11 | vs Nuggets | L 105-136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Nov 12 | vs Hawks | L 100-133 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | +8 |
Doug McDermott stats on this page update after every game he plays: averages, game log and season highs.
Doug McDermott Stats FAQs
How many points does Doug McDermott average?
Doug McDermott averaged 5.7 points, 1.3 rebounds and 0.8 assists per game in 29 regular-season games in 2025-26.
What was Doug McDermott's season high in points in 2025-26?
Doug McDermott's best scoring game of 2025-26 was 16 points, @ Warriors on Apr 7, 2026.
How old is Doug McDermott?
Doug McDermott is 34 years old, born on January 3, 1992 (United States).